Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 0 m | Air Range: | 1 - 14 nm | Air Hit Rate: | 65 % |
| Length: | 3.66 m | Climb Rate: | 525 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 0.81 m | Launch Altitude: | 0 - 0 m | Land Range: | 0 - 0 nm | Land Hit Rate: | 0 % |
| Diameter: | 0.2 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 231 kg | Target Altitude (AGL): | 9.1 - 12192 m | Target Speed: | 0 - 1950 kt | CEP, Surface: | 0 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | 0 - 19812 m | CEP, Land | 0 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| SARH Seeker | Weapon Seeker, Semi-Active Radar Homing (SARH) | 0.00 - 80.00 nm | 0 sec | Late 1970s |
Weapon Capabilities
Illuminate at Launch
Anti-Air All-Aspect
Targets
Aircraft
Helicopter
Missile
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 1.9 nm | 5.19 nm | 1.9 nm |
| Visual Classification Range | 0 nm | 0 nm | 0 nm |
| Infrared Detection Range | 0.71 nm | 4.22 nm | 9.63 nm |
| Infrared Classification Range | 0 nm | 0 nm | 0 nm |
| Radar, A-D Band (30-2000 MHz) | -15.5 dBsm (0.0282 m²) | -12.4 dBsm (0.0575 m²) | -15.5 dBsm (0.0282 m²) |
| Radar, E-M Band (2-100 GHz) | -15.5 dBsm (0.0282 m²) | -12.4 dBsm (0.0575 m²) | -15.5 dBsm (0.0282 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | A/RIM-7F (WAU-10/B) 39kg/86lb Continous Rod [11kg/26lb PBXN-3] | Continuous Rod | 3.85 | Continuous Rod [kg] |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Rocket Fuel | 27 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Facility |
SAM Plt (Skyguard [Sparrow, 35mm Oerlikon])
2x pr Bty, 18x Bty
|
Egypt | 1987 |
Mount / Launcher
Skyguard MIM-7F Quad
|
| Facility |
SAM Plt (Skyguard [Sparrow, 35mm Oerlikon])
2x pr Bty, 3x Bty, Toledo
|
Spain | - |
Mount / Launcher
Skyguard MIM-7F Quad
|
| Facility |
SAM Plt (Skyguard [Sparrow, 35mm Oerlikon])
2x pr Bty, 18x Bty
|
Egypt | 1987 |
Magazine
Skygurad MIM-7F
|
| Facility |
SAM Plt (Skyguard [Sparrow, 35mm Oerlikon])
2x pr Bty, 3x Bty, Toledo
|
Spain | - |
Magazine
Skygurad MIM-7F
|