Basic Information
| Category | Submarine | Type | SDV - Swimmer Delivery Vehicle |
| Year Commissioned | 2018 | Year Decommissioned | 0 |
| Nationality | United States | Hypothetical | No |
| Beam | 1.95 m | Draft | 1.95 m |
| Height | 0 m | Length | 7 m |
| Crew | 2 people | Damage Points (DP) | 3 |
| Standard Displacement | 19 tons | Full Displacement | 22 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Generic Submarine Periscope, LLTV | LLTV, Surveillance & Navigation Camera | 0.00 - 22.50 nm | 10 sec | LLTV, 3rd Generation (2000s/2010s) |
| Generic Mine & Obstacle Avoidance | Hull Sonar, Active-Only Mine & Obstacle Avoidance | 0.00 - 0.50 nm | 15 sec | Late 1960s |
| Generic Acoustic Intercept | Acoustic Intercept | 0.00 - 36.00 nm | 5 sec | Late 1970s |
Submarine Capabilities Code
Nonmagnetic Hull
Lithium-Ion Batteries
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 90 dB | 91 dB | 92 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 60.5 dB | 61 dB | 62 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 52.5 dB | 53 dB | 54 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 44 dB | 45 dB | 46 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 8 dB | 40 dB | 8 dB |
| Visual Detection Range | 1.2 nm | 1.99 nm | 1.2 nm |
| Visual Classification Range | 0.3 nm | 0.5 nm | 0.3 nm |
| Infrared Detection Range | 1.2 nm | 1.99 nm | 1.2 nm |
| Infrared Classification Range | 0.3 nm | 0.5 nm | 0.3 nm |
| Radar, A-D Band (30-2000 MHz) | 6.4 dBsm (4.37 m²) | 11.1 dBsm (12.88 m²) | 6.4 dBsm (4.37 m²) |
| Radar, E-M Band (2-100 GHz) | 6.4 dBsm (4.37 m²) | 11.1 dBsm (12.88 m²) | 6.4 dBsm (4.37 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| No Data | |||
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Datalink
| ID | Type | Model | Range | Channels |
|---|---|---|---|---|
| 7001 | Radio | UHF Radio [Secure] | 100 nm | 0 |
| 7001 | Radio | UHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| Lithium-Ion Batteries | Electric | N/A | - | - | - | - | No | - |