Basic Information
Type
Sensor Group
Purpose
Sensor Group
Generation
Not Applicable (N/A)
Group Components
5 items
Comments
-
Group Components
| # | Component | Type | Purpose | Range | Scan Interval | Generation |
|---|---|---|---|---|---|---|
| 1 | MM/SPS-732 | Radar | Radar, Air & Surface Search, 2D Short-Range | 0.20 - 54.00 nm | 4 sec | Early 2010s |
| 2 | MM/SPS-732 | Radar | Radar, Air Search, 2D Medium-Range | 0.20 - 100.00 nm | 20 sec | Early 2010s |
| 3 | MM/SPS-732 | Radar | Radar, Air & Surface Search, 2D Short-Range | 0.20 - 21.60 nm | 2 sec | Early 2010s |
| 4 | MM/SPS-732 | Radar | Radar, Target Indicator, 2D Surface-to-Air & Surface-to-Surface | 0.20 - 13.50 nm | 2 sec | Early 2010s |
| 5 | MM/SPS-732 | Radar | Radar, Surface Search & Navigation | 0.20 - 6.00 nm | 2 sec | Early 2010s |
Sensor Capabilities
Radar Capability
Radar Code
Sensor Frequency