Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 807720 m | Air Range: | 0 - 0 nm | Air Hit Rate: | 0 % |
| Length: | 14 m | Climb Rate: | 1750 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 2 m | Launch Altitude: | 0 - 0 m | Land Range: | 500 - 7125 nm | Land Hit Rate: | 90 % |
| Diameter: | 2 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 54000 kg | Target Altitude (AGL): | - - - m | Target Speed: | - - - kt | CEP, Surface: | 0 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | - - - m | CEP, Land | 150 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Not recorded in database | ||||
Weapon Capabilities
Ballistic Trajectory (Ballistic Missile, GMLRS, etc.)
Multi-Stage Missile
Weapon - INS Navigation
Warhead - Multiple Independent Re-Entry Vehicles (MIRV)
Flight Profile - Level Cruise Flight
Targets
Land Structure - Soft
Land Structure - Hardened
Runway
Mobile Target - Soft
Mobile Target - Hardened
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 6.83 nm | 18.65 nm | 6.83 nm |
| Visual Classification Range | 1.03 nm | 2.76 nm | 1.56 nm |
| Infrared Detection Range | 2.56 nm | 9.9 nm | 15.83 nm |
| Infrared Classification Range | 1.03 nm | 2.76 nm | 1.03 nm |
| Radar, A-D Band (30-2000 MHz) | -0.1 dBsm (0.9772 m²) | 2.5 dBsm (1.78 m²) | -0.1 dBsm (0.9772 m²) |
| Radar, E-M Band (2-100 GHz) | -0.1 dBsm (0.9772 m²) | 2.5 dBsm (1.78 m²) | -0.1 dBsm (0.9772 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | DF-31A RV [90kT Nuclear] | Weapon (DP=Weapon ID) | 4517 | Weapon Payload [Weapon ID#] |
| 2 | DF-31A RV [90kT Nuclear] | Weapon (DP=Weapon ID) | 4517 | Weapon Payload [Weapon ID#] |
| 3 | DF-31A RV [90kT Nuclear] | Weapon (DP=Weapon ID) | 4517 | Weapon Payload [Weapon ID#] |
| 4 | DF-31A RV [90kT Nuclear] | Weapon (DP=Weapon ID) | 4517 | Weapon Payload [Weapon ID#] |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Rocket Fuel | 2939 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Facility | SSM Bn (CSS-10 Mod 1 [DF-31]) | China | 2006 |
Mount / Launcher
CSS-10 Mod 2 [DF-31A] TEL
|
| Facility |
SSM Bn (CSS-10 Mod 2 [DF-31AG])
Mobile, 1.0mT Warhead Loaded
|
China | 2017 |
Mount / Launcher
CSS-10 Mod 2 [DF-31A] TEL
|
| Facility |
SSM Bn (CSS-10 Mod 2 [DF-31AG])
Mobile, 4x 90kT MIRVs Loaded
|
China | 2017 |
Mount / Launcher
CSS-10 Mod 2 [DF-31A] TEL
|
| Facility |
SSM Bn (CSS-10 Mod 2 [DF-31A])
1.0mT Warhead Loaded
|
China | 2007 |
Mount / Launcher
CSS-10 Mod 2 [DF-31A] TEL
|
| Facility |
SSM Bn (CSS-10 Mod 2 [DF-31A])
4x 90kT MIRVs Loaded
|
China | 2007 |
Mount / Launcher
CSS-10 Mod 2 [DF-31A] TEL
|