Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 0 m | Air Range: | 1 - 3.2 nm | Air Hit Rate: | 70 % |
| Length: | 1.41 m | Climb Rate: | 90 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 0.46 m | Launch Altitude: | 0 - 0 m | Land Range: | 0 - 0 nm | Land Hit Rate: | 0 % |
| Diameter: | 0.15 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 19 kg | Target Altitude (AGL): | 0 - 6096 m | Target Speed: | 0 - 450 kt | CEP, Surface: | 0 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | 0 - 0 m | CEP, Land | 0 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| IIR Seeker | Weapon Seeker, Imaging IR | 0.00 - 10.00 nm | 1 sec | Seeker, Imaging IR (IIR) / Focal Plane Array Seeker |
Weapon Capabilities
Anti-Air All-Aspect
Fuze - Proximity
Targets
Helicopter
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 0.21 nm | 0.57 nm | 0.21 nm |
| Visual Classification Range | 0 nm | 0 nm | 0 nm |
| Infrared Detection Range | 0.21 nm | 1.63 nm | 0.21 nm |
| Infrared Classification Range | 0 nm | 0 nm | 0 nm |
| Radar, A-D Band (30-2000 MHz) | -25.3 dBsm (0.00295 m²) | -21.8 dBsm (0.00661 m²) | -25.3 dBsm (0.00295 m²) |
| Radar, E-M Band (2-100 GHz) | -25.3 dBsm (0.00295 m²) | -21.8 dBsm (0.00661 m²) | -25.3 dBsm (0.00295 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Qaem Weapon Link | Qaem Missile Datalink | 50 nm | 1 |
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | Qaem-M Frag | Fragmentation | 0.35 | Fragmentation [kg], Prefragmented |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Rocket Fuel | 25 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Facility | SSM Plt (Toofan-2) | Iran | 2000 |
Mount / Launcher
Toofan-2
|