Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 0 m | Air Range: | 2 - 110 nm | Air Hit Rate: | 85 % |
| Length: | 5.67 m | Climb Rate: | 594 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 1 m | Launch Altitude: | 0 - 0 m | Land Range: | 0 - 0 nm | Land Hit Rate: | 0 % |
| Diameter: | 0.42 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 1135 kg | Target Altitude (AGL): | 9.1 - 24384 m | Target Speed: | 0 - 6500 kt | CEP, Surface: | 0 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | 0 - 30480 m | CEP, Land | 0 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Active Radar Seeker | Weapon Seeker, Active Radar | 0.00 - 7.50 nm | 1 sec | Early 2000s |
Weapon Capabilities
Anti-Air All-Aspect
Targets
Aircraft
Helicopter
Missile
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 2.86 nm | 7.82 nm | 2.86 nm |
| Visual Classification Range | 0 nm | 0 nm | 0 nm |
| Infrared Detection Range | 1.07 nm | 5.54 nm | 11.29 nm |
| Infrared Classification Range | 0 nm | 0 nm | 0 nm |
| Radar, A-D Band (30-2000 MHz) | -10.6 dBsm (0.0871 m²) | -7.6 dBsm (0.1738 m²) | -10.6 dBsm (0.0871 m²) |
| Radar, E-M Band (2-100 GHz) | -10.6 dBsm (0.0871 m²) | -7.6 dBsm (0.1738 m²) | -10.6 dBsm (0.0871 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Sky Bow Weapon Link | Sky Bow Missile Datalink | 120 nm | 1 |
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | 90kg ABM-Optimized Frag | Fragmentation - ABM-Optimized | 31.5 | Fragmentation [kg], Prefragmented |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Rocket Fuel | 179 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Ship | PFG 1202 Kang Ding [La Fayette, Kuang Hua II] | Taiwan | 2022 |
Mount / Launcher
Mk41 VLS [8 Cells]
|