Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 0 m | Air Range: | 7 - 54 nm | Air Hit Rate: | 85 % |
| Length: | 7 m | Climb Rate: | 500 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 1.2 m | Launch Altitude: | 0 - 0 m | Land Range: | 0 - 0 nm | Land Hit Rate: | 0 % |
| Diameter: | 0.7 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 1300 kg | Target Altitude (AGL): | 50 - 0 m | Target Speed: | 0 - 4000 kt | CEP, Surface: | 0 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | 0 - 27000 m | CEP, Land | 0 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| SARH Seeker | Weapon Seeker, Semi-Active Radar Homing (SARH) | 0.00 - 100.00 nm | 0 sec | Early 2010s |
Weapon Capabilities
Illuminate at Launch
Anti-Air All-Aspect
Targets
Aircraft
Helicopter
Missile
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 3.54 nm | 9.66 nm | 3.54 nm |
| Visual Classification Range | 0 nm | 0 nm | 0 nm |
| Infrared Detection Range | 1.33 nm | 6.38 nm | 12.26 nm |
| Infrared Classification Range | 0 nm | 0 nm | 0 nm |
| Radar, A-D Band (30-2000 MHz) | -8 dBsm (0.1585 m²) | -5.2 dBsm (0.3020 m²) | -8 dBsm (0.1585 m²) |
| Radar, E-M Band (2-100 GHz) | -8 dBsm (0.1585 m²) | -5.2 dBsm (0.3020 m²) | -8 dBsm (0.1585 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | 180kg Frag | Fragmentation | 63 | Fragmentation [kg], Prefragmented |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Rocket Fuel | 102 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Facility |
SAM Bn (HQ-22 [FK-3])
Export, 3x TEL, 1 x FCR
|
Thailand | 2023 |
Mount / Launcher
FK-3 [HQ-22 Export] TEL
|
| Facility |
SAM Bn (HQ-22 [FK-3])
Export, 3x TEL, 1 x FCR
|
Serbia [1992-] | 2021 |
Mount / Launcher
FK-3 [HQ-22 Export] TEL
|
| Facility |
SAM Bn (HQ-22 [FK-3])
Export, 3x TEL, 1 x FCR
|
Thailand | 2023 |
Magazine
FK-3 [HQ-22 Export] Battery
|
| Facility |
SAM Bn (HQ-22 [FK-3])
Export, 3x TEL, 1 x FCR
|
Serbia [1992-] | 2021 |
Magazine
FK-3 [HQ-22 Export] Battery
|