Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 0 m | Air Range: | 0 - 0 nm | Air Hit Rate: | 0 % |
| Length: | 6.2 m | Climb Rate: | 90 m/s | Surface Range: | 5 - 217 nm | Surface Hit Rate: | 85 % |
| Span: | 2.6 m | Launch Altitude: | 0 - 0 m | Land Range: | 0 - 0 nm | Land Hit Rate: | 0 % |
| Diameter: | 0.52 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 1200 kg | Target Altitude (AGL): | - - - m | Target Speed: | - - - kt | CEP, Surface: | 4 m |
| Waypoint Number: | 20 | Target Altitude (ASL): | - - - m | CEP, Land | 0 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Passive Radar Seeker | Weapon Seeker, Anti-Radiation | 0.00 - 10.00 nm | 1 sec | Late 1980s |
| Active Radar Seeker | Weapon Seeker, Active Radar | 0.00 - 5.00 nm | 1 sec | Late 1980s |
Weapon Capabilities
Home On Jam (HOJ)
Flight Profile - Terrain Following
Search Pattern
Bearing-Only Launch (BOL)
Weapon - INS Navigation
Terminal Maneuver - Pop-Up
Flight Profile - Level Cruise Flight
Targets
Surface Vessel
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 0.78 nm | 2.14 nm | 0.78 nm |
| Visual Classification Range | 0.54 nm | 1.44 nm | 0.72 nm |
| Infrared Detection Range | 0.94 nm | 4.7 nm | 9.35 nm |
| Infrared Classification Range | 0.54 nm | 1.44 nm | 0.54 nm |
| Radar, A-D Band (30-2000 MHz) | -9.5 dBsm (0.1122 m²) | -6.6 dBsm (0.2188 m²) | -9.5 dBsm (0.1122 m²) |
| Radar, E-M Band (2-100 GHz) | -9.5 dBsm (0.1122 m²) | -6.6 dBsm (0.2188 m²) | -9.5 dBsm (0.1122 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | R/UGM-109B/C Blk II (WDU-25/B) 454kg/1000lb Unitary | High Explosive (HE) Blast / Frag | 454 | HE [kg], TNT (Trinitrotoluene) |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 1984 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Submarine | SSN 719 Providence [Los Angeles Flight II] | United States | 1989 |
Mount / Launcher
Mk45 VLS [12 Cells]
|
| Submarine | SSN 719 Providence [Los Angeles Flight II] | United States | 1987 |
Mount / Launcher
Mk45 VLS [12 Cells]
|
| Submarine | SSN 719 Providence [Los Angeles Flight II] | United States | 1985 |
Mount / Launcher
Mk45 VLS [12 Cells]
|
| Submarine | SSN 751 San Juan [Los Angeles Flight III, 688i] | United States | 1989 |
Mount / Launcher
Mk45 VLS [12 Cells]
|