Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 807720 m | Air Range: | 0 - 0 nm | Air Hit Rate: | 0 % |
| Length: | 13.42 m | Climb Rate: | 1750 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 2.11 m | Launch Altitude: | 0 - 0 m | Land Range: | 500 - 6500 nm | Land Hit Rate: | 85 % |
| Diameter: | 2.11 m | Launch Speed: | 0 - 4 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 59090 kg | Target Altitude (AGL): | - - - m | Target Speed: | - - - kt | CEP, Surface: | 0 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | - - - m | CEP, Land | 100 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Not recorded in database | ||||
Weapon Capabilities
Ballistic Trajectory (Ballistic Missile, GMLRS, etc.)
Weapon - INS Navigation
Warhead - Multiple Independent Re-Entry Vehicles (MIRV)
Flight Profile - Level Cruise Flight
Targets
Land Structure - Soft
Land Structure - Hardened
Runway
Mobile Target - Soft
Mobile Target - Hardened
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 6.65 nm | 18.16 nm | 6.65 nm |
| Visual Classification Range | 1.01 nm | 2.7 nm | 1.52 nm |
| Infrared Detection Range | 2.49 nm | 9.72 nm | 15.67 nm |
| Infrared Classification Range | 1.01 nm | 2.7 nm | 1.01 nm |
| Radar, A-D Band (30-2000 MHz) | -0.4 dBsm (0.9120 m²) | 2.2 dBsm (1.66 m²) | -0.4 dBsm (0.9120 m²) |
| Radar, E-M Band (2-100 GHz) | -0.4 dBsm (0.9120 m²) | 2.2 dBsm (1.66 m²) | -0.4 dBsm (0.9120 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | UGM-133 Trident II D-5 MIRV [W76-1 90kT Nuclear] | Weapon (DP=Weapon ID) | 3637 | Weapon Payload [Weapon ID#] |
| 2 | UGM-133 Trident II D-5 MIRV [W76-1 90kT Nuclear] | Weapon (DP=Weapon ID) | 3637 | Weapon Payload [Weapon ID#] |
| 3 | UGM-133 Trident II D-5 MIRV [W76-1 90kT Nuclear] | Weapon (DP=Weapon ID) | 3637 | Weapon Payload [Weapon ID#] |
| 4 | UGM-133 Trident II D-5 MIRV [W76-1 90kT Nuclear] | Weapon (DP=Weapon ID) | 3637 | Weapon Payload [Weapon ID#] |
| 5 | UGM-133 Trident II D-5 MIRV [W76-1 90kT Nuclear] | Weapon (DP=Weapon ID) | 3637 | Weapon Payload [Weapon ID#] |
| 6 | UGM-133 Trident II D-5 MIRV [W76-1 90kT Nuclear] | Weapon (DP=Weapon ID) | 3637 | Weapon Payload [Weapon ID#] |
| 7 | UGM-133 Trident II D-5 MIRV [W76-1 90kT Nuclear] | Weapon (DP=Weapon ID) | 3637 | Weapon Payload [Weapon ID#] |
| 8 | UGM-133 Trident II D-5 MIRV [W76-1 90kT Nuclear] | Weapon (DP=Weapon ID) | 3637 | Weapon Payload [Weapon ID#] |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Rocket Fuel | 3071 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Submarine |
SSBN 726 Ohio
Trident D5, 4 VLS Tubes Deactivated
|
Junkyard | 2020 |
Mount / Launcher
Trident D5
|
| Submarine |
SSBN 726 Ohio
Trident D5LE, New START Compliant
|
United States | 2017 |
Mount / Launcher
Trident D5
|
| Submarine |
SSBN 734 Tennessee [Ohio Class]
Trident D5LE, LVA
|
United States | 2021 |
Mount / Launcher
Trident D5
|
| Submarine |
SSBN 734 Tennessee [Ohio Class]
Trident D5, 4 VLS Tubes Deactivated
|
Junkyard | 2020 |
Mount / Launcher
Trident D5
|
| Submarine |
SSBN 734 Tennessee [Ohio Class]
Trident D5LE, New START Compliant
|
United States | 2017 |
Mount / Launcher
Trident D5
|
| Submarine |
SSBN 738 Maryland [Ohio Class]
Trident D5LE, New START Compliant
|
United States | 2017 |
Mount / Launcher
Trident D5
|
| Submarine | SSBN 826 District of Columbia [Columbia Class] | United States | 2031 |
Mount / Launcher
Trident D5
|