Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 60960 m | Air Range: | 0 - 0 nm | Air Hit Rate: | 0 % |
| Length: | 7.64 m | Climb Rate: | 1500 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 1.02 m | Launch Altitude: | 0 - 0 m | Land Range: | 30 - 65 nm | Land Hit Rate: | 90 % |
| Diameter: | 0.65 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 2426 kg | Target Altitude (AGL): | - - - m | Target Speed: | - - - kt | CEP, Surface: | 0 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | - - - m | CEP, Land | 150 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Not recorded in database | ||||
Weapon Capabilities
Ballistic Trajectory (Ballistic Missile, GMLRS, etc.)
Weapon - INS Navigation
Warhead - Single Re-Entry Vehicle (RV)
Flight Profile - Level Cruise Flight
Targets
Land Structure - Soft
Land Structure - Hardened
Runway
Mobile Target - Soft
Mobile Target - Hardened
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 3.78 nm | 10.32 nm | 3.78 nm |
| Visual Classification Range | 0.63 nm | 1.68 nm | 0.87 nm |
| Infrared Detection Range | 1.42 nm | 6.67 nm | 12.58 nm |
| Infrared Classification Range | 0.63 nm | 1.68 nm | 0.63 nm |
| Radar, A-D Band (30-2000 MHz) | -7.2 dBsm (0.1905 m²) | -4.4 dBsm (0.3631 m²) | -7.2 dBsm (0.1905 m²) |
| Radar, E-M Band (2-100 GHz) | -7.2 dBsm (0.1905 m²) | -4.4 dBsm (0.3631 m²) | -7.2 dBsm (0.1905 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | Pluton RV [15kT Nuclear] | Weapon (DP=Weapon ID) | 3554 | Weapon Payload [Weapon ID#] |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Rocket Fuel | 187 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Facility |
SSM Bn (Pluton TEL)
2 per Rgt; 5x Rgts
|
France | 1974 |
Mount / Launcher
Pluton TEL
|
| Facility |
SSM Bn (Pluton TEL)
2 per Rgt; 5x Rgts
|
France | 1974 |
Magazine
Pluton
|