Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 0 m | Air Range: | 0 - 0 nm | Air Hit Rate: | 0 % |
| Length: | 4.1 m | Climb Rate: | 300 m/s | Surface Range: | 1.5 - 5.4 nm | Surface Hit Rate: | 99 % |
| Span: | 1.17 m | Launch Altitude: | 609.6 - 19812 m | Land Range: | 1.5 - 5.4 nm | Land Hit Rate: | 99 % |
| Diameter: | 0.34 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 410 kg | Target Altitude (AGL): | - - - m | Target Speed: | - - - kt | CEP, Surface: | 2 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | - - - m | CEP, Land | 2 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Laser Spot Tracker | LST, Laser Spot Tracker | 0.00 - 15.00 nm | 0 sec | Not Applicable (N/A) |
Weapon Capabilities
Illuminate at Launch
Supports Buddy Illumination
Targets
Surface Vessel
Land Structure - Soft
Land Structure - Hardened
Runway
Mobile Target - Soft
Mobile Target - Hardened
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 2.15 nm | 5.88 nm | 2.15 nm |
| Visual Classification Range | 0.39 nm | 1.05 nm | 0.49 nm |
| Infrared Detection Range | 0.81 nm | 4.59 nm | 10.11 nm |
| Infrared Classification Range | 0.39 nm | 1.05 nm | 0.39 nm |
| Radar, A-D Band (30-2000 MHz) | -14 dBsm (0.0398 m²) | -10.9 dBsm (0.0813 m²) | -14 dBsm (0.0398 m²) |
| Radar, E-M Band (2-100 GHz) | -14 dBsm (0.0398 m²) | -10.9 dBsm (0.0813 m²) | -14 dBsm (0.0398 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | S-25OFM 266mm Rocket, 150kg Penetrator [20kg A-IX-10] | Hard Target Penetrator (HTP) | 30 | HE [kg], Tritonal |
| 2 | S-25L 266mm Rocket, 21kg HEAT [5kg A-IX-10] | High Explosive (HE) Blast / Frag | 7.5 | HE [kg], Tritonal |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Rocket Fuel | 30 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| No platform carriage data | ||||