Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 304800 m | Air Range: | 0 - 0 nm | Air Hit Rate: | 0 % |
| Length: | 10.67 m | Climb Rate: | 1500 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 1.52 m | Launch Altitude: | 0 - 0 m | Land Range: | 500 - 1725 nm | Land Hit Rate: | 75 % |
| Diameter: | 1.93 m | Launch Speed: | 0 - 4 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 19500 kg | Target Altitude (AGL): | - - - m | Target Speed: | - - - kt | CEP, Surface: | 0 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | - - - m | CEP, Land | 1000 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Not recorded in database | ||||
Weapon Capabilities
Ballistic Trajectory (Ballistic Missile, GMLRS, etc.)
Weapon - INS Navigation
Warhead - Single Re-Entry Vehicle (RV)
Flight Profile - Level Cruise Flight
Targets
Land Structure - Soft
Land Structure - Hardened
Runway
Mobile Target - Soft
Mobile Target - Hardened
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 5.51 nm | 15.05 nm | 5.51 nm |
| Visual Classification Range | 0.86 nm | 2.31 nm | 1.26 nm |
| Infrared Detection Range | 2.07 nm | 8.57 nm | 14.56 nm |
| Infrared Classification Range | 0.86 nm | 2.31 nm | 0.86 nm |
| Radar, A-D Band (30-2000 MHz) | -2.7 dBsm (0.5370 m²) | 0 dBsm (1.00 m²) | -2.7 dBsm (0.5370 m²) |
| Radar, E-M Band (2-100 GHz) | -2.7 dBsm (0.5370 m²) | 0 dBsm (1.00 m²) | -2.7 dBsm (0.5370 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | M1/TN41 RV [1mT Nuclear] | Weapon (DP=Weapon ID) | 2776 | Weapon Payload [Weapon ID#] |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Rocket Fuel | 1092 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Submarine |
S 611 Le Redoutable
3x, M2
|
France | 1975 |
Mount / Launcher
M2/TN41
|