Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 0 m | Air Range: | 0 - 0 nm | Air Hit Rate: | 0 % |
| Length: | 3.43 m | Climb Rate: | 84 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 1.52 m | Launch Altitude: | 0 - 0 m | Land Range: | 0 - 0 nm | Land Hit Rate: | 0 % |
| Diameter: | 0.32 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0.5 - 10 nm | Subsurface Hit Rate: | 85 % |
| Weight: | 513 kg | Target Altitude (AGL): | - - - m | Target Speed: | - - - kt | CEP, Surface: | 80 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | - - - m | CEP, Land | 0 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Not recorded in database | ||||
Weapon Capabilities
Flight Profile - Terrain Following
Bearing-Only Launch (BOL)
Weapon - INS Navigation
Flight Profile - Level Cruise Flight
Targets
Submarine
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 1.85 nm | 5.05 nm | 1.85 nm |
| Visual Classification Range | 0 nm | 0 nm | 0 nm |
| Infrared Detection Range | 0.69 nm | 4.14 nm | 9.53 nm |
| Infrared Classification Range | 0 nm | 0 nm | 0 nm |
| Radar, A-D Band (30-2000 MHz) | -15.8 dBsm (0.0263 m²) | -12.7 dBsm (0.0537 m²) | -15.8 dBsm (0.0263 m²) |
| Radar, E-M Band (2-100 GHz) | -15.8 dBsm (0.0263 m²) | -12.7 dBsm (0.0537 m²) | -15.8 dBsm (0.0263 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| IKARA Weapon Link | IKARA Missile Datalink | 10 nm | 1 |
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | Mk44 Torpedo Payload | Weapon (DP=Weapon ID) | 1062 | Weapon Payload [Weapon ID#] |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Rocket Fuel | 104 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Ship |
D 38 Perth [Perth Class, Charles F. Adams]
Harpoon
|
Australia | 1988 |
Mount / Launcher
Ikara Single Rail [16 Rounds]
|
| Ship | D 38 Perth [Perth Class, Charles F. Adams] | Australia | 1975 |
Mount / Launcher
Ikara Single Rail [16 Rounds]
|
| Ship |
D 41 Brisbane [Perth Class, Charles F. Adams]
Harpoon
|
Australia | 1988 |
Mount / Launcher
Ikara Single Rail [16 Rounds]
|
| Ship | D 41 Brisbane [Perth Class, Charles F. Adams] | Australia | 1975 |
Mount / Launcher
Ikara Single Rail [16 Rounds]
|
| Ship |
F 40 Niteroi [Vosper Mk10, ASW]
ASW version, 4x
|
Brazil | 1977 |
Mount / Launcher
Ikara Single Rail [16 Rounds]
|