Basic Information
| Type: | Torpedo | Cruise Altitude: | -10 m | Air Range: | 0 - 0 nm | Air Hit Rate: | 0 % |
| Length: | 1.8 m | Climb Rate: | 5 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 0.5 m | Launch Altitude: | 0 - 0 m | Land Range: | 0 - 0 nm | Land Hit Rate: | 0 % |
| Diameter: | 0.5 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 2 nm | Subsurface Hit Rate: | 95 % |
| Weight: | 60 kg | Target Altitude (AGL): | 0 - 0 m | Target Speed: | - - - kt | CEP, Surface: | 0 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | -300 - -4 m | CEP, Land | 0 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Generic LLTV | LLTV, Mine Reconnaissance | 0.00 - 0.05 nm | 10 sec | LLTV, 3rd Generation (2000s/2010s) |
| Generic ROV Mine Hunting Sonar | Hull Sonar, Active-Only Mine Hunting [Detection & Classification] | 0.00 - 0.50 nm | 15 sec | Late 2000s |
Weapon Capabilities
Search Pattern
Bearing-Only Launch (BOL)
Flight Profile - Level Cruise Flight
Targets
Mine
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | N/A | N/A | N/A |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | N/A | N/A | N/A |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | N/A | N/A | N/A |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | N/A | N/A | N/A |
| Active Sonar, VLF-HF (0-500 KHz) | N/A | N/A | N/A |
| Visual Detection Range | 0 nm | 0 nm | 0 nm |
| Visual Classification Range | 0 nm | 0 nm | 0 nm |
| Infrared Detection Range | 0 nm | 0 nm | 0 nm |
| Infrared Classification Range | 0 nm | 0 nm | 0 nm |
| Radar, A-D Band (30-2000 MHz) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) |
| Radar, E-M Band (2-100 GHz) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | Seawolf [30kg HE Shaped Charge] Torpedo | Torpedo | 30 | HE [kg], TNT (Trinitrotoluene) |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Battery | 3600 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| No platform carriage data | ||||