Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 51816 m | Air Range: | 2 - 100 nm | Air Hit Rate: | 80 % |
| Length: | 6.8 m | Climb Rate: | 1750 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 0.82 m | Launch Altitude: | 0 - 0 m | Land Range: | 0 - 0 nm | Land Hit Rate: | 0 % |
| Diameter: | 0.5 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 1300 kg | Target Altitude (AGL): | 0 - 0 m | Target Speed: | 0 - 10000 kt | CEP, Surface: | 0 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | 15240 - 51816 m | CEP, Land | 0 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| IIR Seeker | Weapon Seeker, Imaging IR | 0.00 - 10.00 nm | 1 sec | Seeker, Imaging IR (IIR) / Focal Plane Array Seeker |
Weapon Capabilities
Anti-Air All-Aspect
Multi-Stage Missile
Targets
Missile
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 3.37 nm | 9.21 nm | 3.37 nm |
| Visual Classification Range | 0 nm | 0 nm | 0 nm |
| Infrared Detection Range | 1.26 nm | 6.18 nm | 12.03 nm |
| Infrared Classification Range | 0 nm | 0 nm | 0 nm |
| Radar, A-D Band (30-2000 MHz) | -8.6 dBsm (0.1380 m²) | -5.7 dBsm (0.2692 m²) | -8.6 dBsm (0.1380 m²) |
| Radar, E-M Band (2-100 GHz) | -8.6 dBsm (0.1380 m²) | -5.7 dBsm (0.2692 m²) | -8.6 dBsm (0.1380 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Arrow Weapon Link | Arrow Missile Datalink | 200 nm | 1 |
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | 150kg ABM-Optimized Frag | Fragmentation - ABM-Optimized | 150 | HE [kg], TNT (Trinitrotoluene) |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Rocket Fuel | 139 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Facility | SAM Bty (Arrow 2) | Israel | 2007 |
Mount / Launcher
Arrow 2 TEL
|
| Facility | SAM Bty (Arrow 2) | Israel | 2007 |
Magazine
Arrow 2 Battery
|