Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 0 m | Air Range: | 4 - 35 nm | Air Hit Rate: | 50 % |
| Length: | 6.1 m | Climb Rate: | 303 m/s | Surface Range: | 4 - 25 nm | Surface Hit Rate: | 75 % |
| Span: | 1.44 m | Launch Altitude: | 0 - 0 m | Land Range: | 0 - 0 nm | Land Hit Rate: | 0 % |
| Diameter: | 0.41 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 2384 kg | Target Altitude (AGL): | 30.4 - 19812 m | Target Speed: | 0 - 1150 kt | CEP, Surface: | 4 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | 0 - 19812 m | CEP, Land | 0 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| SARH Seeker | Weapon Seeker, Semi-Active Radar Homing (SARH) | 0.00 - 80.00 nm | 0 sec | Early 1970s |
Weapon Capabilities
Illuminate at Launch
Anti-Air All-Aspect
Multi-Stage Missile
Targets
Aircraft
Helicopter
Missile
Surface Vessel
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 3.04 nm | 8.3 nm | 3.04 nm |
| Visual Classification Range | 0 nm | 0 nm | 0 nm |
| Infrared Detection Range | 1.14 nm | 5.77 nm | 11.56 nm |
| Infrared Classification Range | 0 nm | 0 nm | 0 nm |
| Radar, A-D Band (30-2000 MHz) | -9.8 dBsm (0.1047 m²) | -6.9 dBsm (0.2042 m²) | -9.8 dBsm (0.1047 m²) |
| Radar, E-M Band (2-100 GHz) | -9.8 dBsm (0.1047 m²) | -6.9 dBsm (0.2042 m²) | -9.8 dBsm (0.1047 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | 90kg/200lb Continuous Rod | Continuous Rod | 31.5 | Continuous Rod [kg] |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Rocket Fuel | 89 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Ship | D 02 Devonshire [County Batch 1] | United Kingdom | 1975 |
Mount / Launcher
GWS.1 Sea Slug Mk.2 Twin Rail
|
| Ship | D 20 Fife [County Batch 2, Exocet] | United Kingdom | 1975 |
Mount / Launcher
GWS.1 Sea Slug Mk.2 Twin Rail
|
| Ship | D 20 Fife [County Batch 2] | United Kingdom | 1983 |
Mount / Launcher
GWS.1 Sea Slug Mk.2 Twin Rail
|
| Ship | DD 11 Capitan Prat [County Batch 2] | Chile | 1987 |
Mount / Launcher
GWS.1 Sea Slug Mk.2 Twin Rail
|
| Ship | DD 11 Capitan Prat [County Batch 2] | Chile | 1983 |
Mount / Launcher
GWS.1 Sea Slug Mk.2 Twin Rail
|