Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 30480 m | Air Range: | 2 - 55 nm | Air Hit Rate: | 85 % |
| Length: | 5.31 m | Climb Rate: | 563 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 0.87 m | Launch Altitude: | 0 - 0 m | Land Range: | 0 - 0 nm | Land Hit Rate: | 0 % |
| Diameter: | 0.41 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 900 kg | Target Altitude (AGL): | 9.1 - 24384 m | Target Speed: | 0 - 4500 kt | CEP, Surface: | 0 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | 0 - 24384 m | CEP, Land | 0 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Passive Radar Seeker | Weapon Seeker, Anti-Radiation | 0.00 - 70.00 nm | 1 sec | Early 1990s |
Weapon Capabilities
Illuminate at Launch
Home On Jam (HOJ)
Anti-Air All-Aspect
Flight Profile - Level Cruise Flight
Targets
Aircraft
Helicopter
Missile
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 2.71 nm | 7.39 nm | 2.71 nm |
| Visual Classification Range | 0 nm | 0 nm | 0 nm |
| Infrared Detection Range | 1.02 nm | 5.34 nm | 11.05 nm |
| Infrared Classification Range | 0 nm | 0 nm | 0 nm |
| Radar, A-D Band (30-2000 MHz) | -11.2 dBsm (0.0759 m²) | -8.3 dBsm (0.1479 m²) | -11.2 dBsm (0.0759 m²) |
| Radar, E-M Band (2-100 GHz) | -11.2 dBsm (0.0759 m²) | -8.3 dBsm (0.1479 m²) | -11.2 dBsm (0.0759 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Patriot Weapon Link | Patriot Missile Datalink | 200 nm | 1 |
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | MIM-104A/B (M248) 91kg Blast-Frag | Fragmentation | 31.85 | Fragmentation [kg], Prefragmented |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Rocket Fuel | 91 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Facility | SAM Bty (Patriot [PAC-1]) | United States | 1989 |
Mount / Launcher
Patriot M901
|
| Ground Unit | M901 Patriot [PAC-1] | United States | 1989 |
Mount / Launcher
Patriot M901
|
| Facility | SAM Bty (Patriot [PAC-1]) | United States | 1989 |
Magazine
Patriot
|