Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 100584 m | Air Range: | 5 - 120 nm | Air Hit Rate: | 80 % |
| Length: | 10 m | Climb Rate: | 1750 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 1 m | Launch Altitude: | 0 - 0 m | Land Range: | 0 - 0 nm | Land Hit Rate: | 0 % |
| Diameter: | 1 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 10000 kg | Target Altitude (AGL): | 0 - 0 m | Target Speed: | 0 - 16000 kt | CEP, Surface: | 0 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | 30480 - 100584 m | CEP, Land | 0 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| IR Seeker | Weapon Seeker, Single Spectral IR | 0.00 - 10.00 nm | 1 sec | Seeker, Single Spectral IR |
Weapon Capabilities
Anti-Air All-Aspect
Multi-Stage Missile
Flight Profile - Level Cruise Flight
Targets
Missile
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 4.88 nm | 13.31 nm | 4.88 nm |
| Visual Classification Range | 0 nm | 0 nm | 0 nm |
| Infrared Detection Range | 1.83 nm | 7.9 nm | 13.89 nm |
| Infrared Classification Range | 0 nm | 0 nm | 0 nm |
| Radar, A-D Band (30-2000 MHz) | -4.1 dBsm (0.3890 m²) | -1.4 dBsm (0.7244 m²) | -4.1 dBsm (0.3890 m²) |
| Radar, E-M Band (2-100 GHz) | -4.1 dBsm (0.3890 m²) | -1.4 dBsm (0.7244 m²) | -4.1 dBsm (0.3890 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| ABM Weapon Link | ABM Missile Datalink | 3000 nm | 1 |
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | Nuclear | Nuclear | 10 | Nuclear [kT] |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Rocket Fuel | 79 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Facility |
SAM Section (SH-08/ABM-3 Gazelle [A-135 Amur] x 12)
Nuclear
|
Russia [1992-] | 1992 |
Mount / Launcher
SH-08/ABM-3 Gazelle [53T6] Silo
|
| Facility |
SAM Section (SH-08/ABM-3 Gazelle [A-135 Amur] x 12)
Nuclear
|
Soviet Union [-1991] | 1990 |
Mount / Launcher
SH-08/ABM-3 Gazelle [53T6] Silo
|
| Facility |
SAM Section (SH-08/ABM-3 Gazelle [A-135 Amur] x 16)
Nuclear
|
Russia [1992-] | 1992 |
Mount / Launcher
SH-08/ABM-3 Gazelle [53T6] Silo
|
| Facility |
SAM Section (SH-08/ABM-3 Gazelle [A-135 Amur] x 16)
Nuclear
|
Soviet Union [-1991] | 1990 |
Mount / Launcher
SH-08/ABM-3 Gazelle [53T6] Silo
|