Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 960120 m | Air Range: | 0 - 0 nm | Air Hit Rate: | 0 % |
| Length: | 31.3 m | Climb Rate: | 1750 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 3.05 m | Launch Altitude: | 0 - 0 m | Land Range: | 500 - 8000 nm | Land Hit Rate: | 75 % |
| Diameter: | 3.05 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 149700 kg | Target Altitude (AGL): | - - - m | Target Speed: | - - - kt | CEP, Surface: | 0 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | - - - m | CEP, Land | 900 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Not recorded in database | ||||
Weapon Capabilities
Ballistic Trajectory (Ballistic Missile, GMLRS, etc.)
Weapon - INS Navigation
Warhead - Single Re-Entry Vehicle (RV)
Flight Profile - Level Cruise Flight
Targets
Land Structure - Soft
Land Structure - Hardened
Runway
Mobile Target - Soft
Mobile Target - Hardened
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 13.59 nm | 37.1 nm | 13.59 nm |
| Visual Classification Range | 1.83 nm | 4.89 nm | 3.11 nm |
| Infrared Detection Range | 5.1 nm | 15.65 nm | 20.69 nm |
| Infrared Classification Range | 1.83 nm | 4.89 nm | 1.83 nm |
| Radar, A-D Band (30-2000 MHz) | 8.2 dBsm (6.61 m²) | 10.4 dBsm (10.96 m²) | 8.2 dBsm (6.61 m²) |
| Radar, E-M Band (2-100 GHz) | 8.2 dBsm (6.61 m²) | 10.4 dBsm (10.96 m²) | 8.2 dBsm (6.61 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | LGM-25C Titan II RV [W53 9mT Nuclear] | Weapon (DP=Weapon ID) | 1953 | Weapon Payload [Weapon ID#] |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Rocket Fuel | 3740 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Facility | SSM Silo (Titan II) | United States | 1964 |
Mount / Launcher
LGM-25C Titan II Silo
|