Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 45720 m | Air Range: | 0 - 0 nm | Air Hit Rate: | 0 % |
| Length: | 6.41 m | Climb Rate: | 430 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 1 m | Launch Altitude: | 0 - 0 m | Land Range: | 10 - 65 nm | Land Hit Rate: | 90 % |
| Diameter: | 0.56 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 1527 kg | Target Altitude (AGL): | - - - m | Target Speed: | - - - kt | CEP, Surface: | 0 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | - - - m | CEP, Land | 150 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Not recorded in database | ||||
Weapon Capabilities
Ballistic Trajectory (Ballistic Missile, GMLRS, etc.)
Weapon - INS Navigation
Flight Profile - Level Cruise Flight
Targets
Land Structure - Soft
Land Structure - Hardened
Runway
Mobile Target - Soft
Mobile Target - Hardened
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 3.23 nm | 8.83 nm | 3.23 nm |
| Visual Classification Range | 0.55 nm | 1.48 nm | 0.74 nm |
| Infrared Detection Range | 1.21 nm | 6.01 nm | 11.84 nm |
| Infrared Classification Range | 0.55 nm | 1.48 nm | 0.55 nm |
| Radar, A-D Band (30-2000 MHz) | -9.1 dBsm (0.1230 m²) | -6.2 dBsm (0.2399 m²) | -9.1 dBsm (0.1230 m²) |
| Radar, E-M Band (2-100 GHz) | -9.1 dBsm (0.1230 m²) | -6.2 dBsm (0.2399 m²) | -9.1 dBsm (0.1230 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | Nuclear W70 [100kT] | Nuclear | 100 | Nuclear [kT] |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Rocket Fuel | 324 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Facility |
SSM Plt (MGM-52C Lance)
Nuclear
|
United States | 1979 |
Mount / Launcher
M752 Lance
|