Basic Information
| Category | Submarine | Type | SS - Attack/Fleet Submarine |
| Year Commissioned | 2028 | Year Decommissioned | 0 |
| Nationality | Spain | Hypothetical | No |
| Beam | 7.3 m | Draft | 6.2 m |
| Height | 0 m | Length | 71.1 m |
| Crew | 32 people | Damage Points (DP) | 25 |
| Standard Displacement | 2200 tons | Full Displacement | 2388 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation | ||||||||||||||||||||||||||||
| Generic ESM [Advanced] | ELINT | 0.00 - 500.00 nm | 20 sec | Early 1990s | ||||||||||||||||||||||||||||
| EDO xxx Flank | Hull Sonar, Passive-Only Ranging Flank Array Search & Track | 0.00 - 40.00 nm | 15 sec | Early 2010s | ||||||||||||||||||||||||||||
| EDO xxx Hull | Hull Sonar, Active/Passive Search & Track | 0.00 - 24.00 nm | 15 sec | Early 2010s | ||||||||||||||||||||||||||||
| ARIES-S | Radar, Surface Search & Navigation | 0.20 - 50.00 nm | 2 sec | Early 2000s | ||||||||||||||||||||||||||||
| Solarsub | TASS, Passive-Only Thin Line Towed Array Sonar System | 0.00 - 40.00 nm | 15 sec | Early 2000s | ||||||||||||||||||||||||||||
| EDO xxx Acoustic Intercept | Acoustic Intercept | 0.00 - 69.00 nm | 5 sec | Early 2010s | ||||||||||||||||||||||||||||
| Generic Mine & Obstacle Avoidance | Hull Sonar, Active-Only Mine & Obstacle Avoidance | 0.00 - 0.50 nm | 15 sec | Late 1960s | ||||||||||||||||||||||||||||
| Generic Photonics Mast Sensor Group | ||||||||||||||||||||||||||||||||
|
Group Components
|
||||||||||||||||||||||||||||||||
Submarine Capabilities Code
Snorkel
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 90 dB | 91 dB | 92 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 60.5 dB | 61 dB | 62 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 52.5 dB | 53 dB | 54 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 44 dB | 45 dB | 46 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 18 dB | 100 dB | 18 dB |
| Visual Detection Range | 2.4 nm | 3.99 nm | 2.4 nm |
| Visual Classification Range | 0.6 nm | 1 nm | 0.6 nm |
| Infrared Detection Range | 2.4 nm | 3.99 nm | 2.4 nm |
| Infrared Classification Range | 0.6 nm | 1 nm | 0.6 nm |
| Radar, A-D Band (30-2000 MHz) | 31.5 dBsm (1412.54 m²) | 36.3 dBsm (4265.80 m²) | 31.5 dBsm (1412.54 m²) |
| Radar, E-M Band (2-100 GHz) | 31.5 dBsm (1412.54 m²) | 36.3 dBsm (4265.80 m²) | 31.5 dBsm (1412.54 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| Signal Ejector | 2 | 5 sec | 2000s |
| 533mm TT | 1 | 5 sec | DM2A4, UGM-84L |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| S-80A | 12 | Spain, 2010 |
| Torpedo Decoys | 20 | 2000s |
Datalink
| ID | Type | Model | Range | Channels |
|---|---|---|---|---|
| 8002 | Two-Way Wire Guidance | Torpedo Wire Control [2 Wires] | 30 nm | 2 |
| 7001 | Radio | HF Radio [Secure] | 300 nm | 10 |
| 7001 | Radio | VHF Radio [Unsecure] | 100 nm | 0 |
| 7001 | Radio | HF Radio [Unsecure] | 300 nm | 10 |
| 7001 | Radio | UHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 3x MTU 16V 396 SE 86L Diesels | Diesel | N/A | 3 | 3 | 3 | - | No | - |
| AIP Motor | Air Independent | N/A | - | - | - | - | No | - |
| Electric Motor | Electric | N/A | - | - | - | - | No | - |