Basic Information
| Category | Submarine | Type | UUV - Unmanned Underwater Vehicle |
| Year Commissioned | 1998 | Year Decommissioned | 2003 |
| Nationality | United States | Hypothetical | No |
| Beam | 0.53 m | Draft | 0.53 m |
| Height | 0.53 m | Length | 5.23 m |
| Crew | 0 people | Damage Points (DP) | 1 |
| Standard Displacement | 2 tons | Full Displacement | 2 tons |
| Empty Displacement | 1 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Generic Mine & Obstacle Avoidance | Hull Sonar, Active-Only Mine & Obstacle Avoidance | 0.00 - 0.50 nm | 15 sec | Late 1960s |
| Generic Side Scan Sonar | Hull Sonar, Active/Passive Search & Track | 0.00 - 3.00 nm | 15 sec | Early 1980s |
Submarine Capabilities Code
No Data
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | N/A | N/A | N/A |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | N/A | N/A | N/A |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | N/A | N/A | N/A |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | N/A | N/A | N/A |
| Active Sonar, VLF-HF (0-500 KHz) | N/A | N/A | N/A |
| Visual Detection Range | 1.1 nm | 1.83 nm | 1.1 nm |
| Visual Classification Range | 0.27 nm | 0.46 nm | 0.27 nm |
| Infrared Detection Range | 1.1 nm | 1.83 nm | 1.1 nm |
| Infrared Classification Range | 0.27 nm | 0.46 nm | 0.27 nm |
| Radar, A-D Band (30-2000 MHz) | 3.2 dBsm (2.09 m²) | 8 dBsm (6.31 m²) | 3.2 dBsm (2.09 m²) |
| Radar, E-M Band (2-100 GHz) | 3.2 dBsm (2.09 m²) | 8 dBsm (6.31 m²) | 3.2 dBsm (2.09 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| No Data | |||
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Datalink
| ID | Type | Model | Range | Channels |
|---|---|---|---|---|
| No Data | ||||
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| Batteries | Electric | N/A | - | - | - | - | No | - |