Basic Information
| Category | Submarine | Type | SDV - Swimmer Delivery Vehicle |
| Year Commissioned | 1992 | Year Decommissioned | 0 |
| Nationality | Azerbaijan | Hypothetical | No |
| Beam | 1.88 m | Draft | 1.6 m |
| Height | 0 m | Length | 9.5 m |
| Crew | 6 people | Damage Points (DP) | 2 |
| Standard Displacement | 5 tons | Full Displacement | 6 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Generic Submarine Periscope, Optical | Visual, Surveillance Periscope | 0.00 - 22.50 nm | 10 sec | Visual |
| Generic Mine & Obstacle Avoidance | Hull Sonar, Active-Only Mine & Obstacle Avoidance | 0.00 - 0.50 nm | 15 sec | Late 1960s |
Submarine Capabilities Code
No Data
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 95 dB | 96 dB | 97 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 65.5 dB | 66 dB | 67 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 57.5 dB | 58 dB | 59 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 49 dB | 50 dB | 51 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 8 dB | 40 dB | 8 dB |
| Visual Detection Range | 1.31 nm | 2.18 nm | 1.31 nm |
| Visual Classification Range | 0.33 nm | 0.55 nm | 0.33 nm |
| Infrared Detection Range | 1.31 nm | 2.18 nm | 1.31 nm |
| Infrared Classification Range | 0.33 nm | 0.55 nm | 0.33 nm |
| Radar, A-D Band (30-2000 MHz) | 9.7 dBsm (9.33 m²) | 14.4 dBsm (27.54 m²) | 9.7 dBsm (9.33 m²) |
| Radar, E-M Band (2-100 GHz) | 9.7 dBsm (9.33 m²) | 14.4 dBsm (27.54 m²) | 9.7 dBsm (9.33 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| No Data | |||
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Datalink
| ID | Type | Model | Range | Channels |
|---|---|---|---|---|
| No Data | ||||
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 1x P41M Electric Motor | Electric | N/A | - | - | - | - | No | - |