Basic Information
| Category | Submarine | Type | SSK - Hunter-Killer Submarine |
| Year Commissioned | 2021 | Year Decommissioned | 0 |
| Nationality | Indonesia | Hypothetical | No |
| Beam | 6.3 m | Draft | 5.5 m |
| Height | 8 m | Length | 55.9 m |
| Crew | 33 people | Damage Points (DP) | 20 |
| Standard Displacement | 1180 tons | Full Displacement | 1285 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation | |||||||||||||||||||||||||||||||||||
| PRS 3-15 | Hull Sonar, Passive-Only Ranging Flank Array Search & Track | 0.00 - 8.00 nm | 8 sec | Early 1980s | |||||||||||||||||||||||||||||||||||
| CSU 90 Hull | Hull Sonar, Active/Passive Search & Track | 0.00 - 24.00 nm | 15 sec | Early 1990s | |||||||||||||||||||||||||||||||||||
| Pegaso RESM | ELINT w/ OTH Targeting | 0.00 - 500.00 nm | 10 sec | Early 2000s | |||||||||||||||||||||||||||||||||||
| ARIES-S | Radar, Surface Search & Navigation | 0.20 - 50.00 nm | 2 sec | Early 2000s | |||||||||||||||||||||||||||||||||||
| IPS CSU 90 | Acoustic Intercept | 0.00 - 69.00 nm | 5 sec | Early 1990s | |||||||||||||||||||||||||||||||||||
| CSU 90 Flank | Hull Sonar, Passive-Only Ranging Flank Array Search & Track | 0.00 - 40.00 nm | 15 sec | Early 1990s | |||||||||||||||||||||||||||||||||||
| OMS 100 / SERO 400 Periscope Suite Sensor Group | |||||||||||||||||||||||||||||||||||||||
|
Group Components
|
|||||||||||||||||||||||||||||||||||||||
Submarine Capabilities Code
Nonmagnetic Hull
Snorkel
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 95 dB | 96 dB | 97 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 65.5 dB | 66 dB | 67 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 57.5 dB | 58 dB | 59 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 49 dB | 50 dB | 51 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 20 dB | 100 dB | 20 dB |
| Visual Detection Range | 2.23 nm | 3.72 nm | 2.23 nm |
| Visual Classification Range | 0.56 nm | 0.93 nm | 0.56 nm |
| Infrared Detection Range | 2.23 nm | 3.72 nm | 2.23 nm |
| Infrared Classification Range | 0.56 nm | 0.93 nm | 0.56 nm |
| Radar, A-D Band (30-2000 MHz) | 28.9 dBsm (776.25 m²) | 33.7 dBsm (2344.23 m²) | 28.9 dBsm (776.25 m²) |
| Radar, E-M Band (2-100 GHz) | 28.9 dBsm (776.25 m²) | 33.7 dBsm (2344.23 m²) | 28.9 dBsm (776.25 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| 533mm TT | 1 | 5 sec | Black Shark |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| Imp Chang Bogo | 6 | 2017 |
Datalink
| ID | Type | Model | Range | Channels |
|---|---|---|---|---|
| 8002 | Two-Way Wire Guidance | Torpedo Wire Control [2 Wires] | 30 nm | 2 |
| 7001 | Radio | HF Radio [Secure] | 300 nm | 10 |
| 7001 | Radio | VHF Radio [Secure] | 100 nm | 0 |
| 7001 | Radio | UHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| Diesels | Diesel | N/A | - | - | - | - | No | - |
| Electric Motors | Electric | N/A | - | - | - | - | No | - |