Basic Information
| Category | Submarine | Type | SSK - Hunter-Killer Submarine |
| Year Commissioned | 2025 | Year Decommissioned | 0 |
| Nationality | Turkey | Hypothetical | No |
| Beam | 6.3 m | Draft | 6 m |
| Height | 0 m | Length | 80 m |
| Crew | 27 people | Damage Points (DP) | 27 |
| Standard Displacement | 2450 tons | Full Displacement | 2700 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation | |||||||||||||||||||||||||||||||||||
| ARES-2N | ELINT | 0.00 - 500.00 nm | 20 sec | Late 2000s | |||||||||||||||||||||||||||||||||||
| DBQS-40 Flank [CSU 90] | Hull Sonar, Passive-Only Ranging Flank Array Search & Track | 0.00 - 40.00 nm | 15 sec | Late 1990s | |||||||||||||||||||||||||||||||||||
| DBQS-40 Hull [CSU 90] | Hull Sonar, Active/Passive Search & Track | 0.00 - 24.00 nm | 15 sec | Late 1990s | |||||||||||||||||||||||||||||||||||
| DTA-50 [TAS 90] | TASS, Passive-Only Thin Line Towed Array Sonar System | 0.00 - 40.00 nm | 15 sec | Early 1990s | |||||||||||||||||||||||||||||||||||
| ALPER | Radar, Surface Search & Navigation | 0.20 - 36.00 nm | 1 sec | Early 2000s | |||||||||||||||||||||||||||||||||||
| DBQS-40 Intercept [IPS CSU 90] | Acoustic Intercept | 0.00 - 69.00 nm | 5 sec | Late 1990s | |||||||||||||||||||||||||||||||||||
| FMS 52 | Hull Sonar, Active-Only Shallow Water High-Definition Mine & Obstacle Avoidance | 0.00 - 0.50 nm | 15 sec | Late 1990s | |||||||||||||||||||||||||||||||||||
| OMS 100 / SERO 400 Periscope Suite Sensor Group | |||||||||||||||||||||||||||||||||||||||
|
Group Components
|
|||||||||||||||||||||||||||||||||||||||
Submarine Capabilities Code
Natural Circulation
Snorkel
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 90 dB | 91 dB | 92 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 60.5 dB | 61 dB | 62 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 52.5 dB | 53 dB | 54 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 44 dB | 45 dB | 46 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 35 dB | 200 dB | 35 dB |
| Visual Detection Range | 2.48 nm | 4.14 nm | 2.48 nm |
| Visual Classification Range | 0.62 nm | 1.03 nm | 0.62 nm |
| Infrared Detection Range | 2.48 nm | 4.14 nm | 2.48 nm |
| Infrared Classification Range | 0.62 nm | 1.03 nm | 0.62 nm |
| Radar, A-D Band (30-2000 MHz) | 32.8 dBsm (1905.46 m²) | 37.6 dBsm (5754.40 m²) | 32.8 dBsm (1905.46 m²) |
| Radar, E-M Band (2-100 GHz) | 32.8 dBsm (1905.46 m²) | 37.6 dBsm (5754.40 m²) | 32.8 dBsm (1905.46 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| 533mm TT Single | 1 | 5 sec | Turkey, Akya |
| TAU-2000 DL | 10 | 1 sec | CIRCE, Type 212 |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| MILDEN | 8 | Turkey, Akya HWT |
Datalink
| ID | Type | Model | Range | Channels |
|---|---|---|---|---|
| 8002 | Two-Way Wire Guidance | Torpedo Wire Control [4 Wires] | 30 nm | 4 |
| 7001 | Radio | HF Radio [Secure] | 300 nm | 10 |
| 7001 | Radio | VHF Radio [Secure] | 100 nm | 0 |
| 2003 | MILSTAR SATCOM | MILSTAR SATCOM | 0 nm | 0 |
| 7001 | Radio | UHF Radio [Secure] | 100 nm | 0 |
| 4003 | Link 11 | Link 11 | 300 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| Diesels | Diesel | N/A | - | - | - | - | No | - |
| AIP Motor | Air Independent | N/A | - | - | - | - | No | - |
| Electric Motor | Electric | N/A | - | - | - | - | No | - |