Basic Information
| Category | Submarine | Type | SSK - Hunter-Killer Submarine |
| Year Commissioned | 2031 | Year Decommissioned | 0 |
| Nationality | Sweden | Hypothetical | No |
| Beam | 6.75 m | Draft | 6 m |
| Height | 0 m | Length | 66.1 m |
| Crew | 26 people | Damage Points (DP) | 24 |
| Standard Displacement | 1925 tons | Full Displacement | 0 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation | |||||||||||||||||||||||||||||||||||
| CSU 90-2 Flank | Hull Sonar, Passive-Only Ranging Flank Array Search & Track | 0.00 - 40.00 nm | 15 sec | Late 1990s | |||||||||||||||||||||||||||||||||||
| ES-3701 Seawatch | ELINT w/ OTH Targeting | 0.00 - 500.00 nm | 20 sec | Early 2000s | |||||||||||||||||||||||||||||||||||
| Scanter | Radar, Surface Search & Navigation | 0.20 - 25.00 nm | 2 sec | Early 1970s | |||||||||||||||||||||||||||||||||||
| CSU 90-2 Hull | Hull Sonar, Active/Passive Search & Track | 0.00 - 24.00 nm | 15 sec | Late 1990s | |||||||||||||||||||||||||||||||||||
| IPS CSU 90 | Acoustic Intercept | 0.00 - 69.00 nm | 5 sec | Early 1990s | |||||||||||||||||||||||||||||||||||
| SA9510S | Hull Sonar, Active-Only Mine & Obstacle Avoidance | 0.00 - 0.60 nm | 15 sec | Early 2010s | |||||||||||||||||||||||||||||||||||
| Series 30 SMS Photonics Mast Sensor Group | |||||||||||||||||||||||||||||||||||||||
|
Group Components
|
|||||||||||||||||||||||||||||||||||||||
Submarine Capabilities Code
Nonmagnetic Hull
No Launch Transient
Shock Resistant
Snorkel
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 90 dB | 91 dB | 92 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 60.5 dB | 61 dB | 62 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 52.5 dB | 53 dB | 54 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 44 dB | 45 dB | 46 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 9 dB | 50 dB | 9 dB |
| Visual Detection Range | 2.34 nm | 3.91 nm | 2.34 nm |
| Visual Classification Range | 0.59 nm | 0.98 nm | 0.59 nm |
| Infrared Detection Range | 2.34 nm | 3.91 nm | 2.34 nm |
| Infrared Classification Range | 0.59 nm | 0.98 nm | 0.59 nm |
| Radar, A-D Band (30-2000 MHz) | 30.7 dBsm (1174.90 m²) | 35.5 dBsm (3548.13 m²) | 30.7 dBsm (1174.90 m²) |
| Radar, E-M Band (2-100 GHz) | 30.7 dBsm (1174.90 m²) | 35.5 dBsm (3548.13 m²) | 30.7 dBsm (1174.90 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| Signal Ejector | 2 | 5 sec | 2000s |
| 400mm TT | 2 | 5 sec | Tp 47, Sub |
| 533mm TT | 1 | 5 sec | Tp 62, Sub |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| A-19 Gotland 533mm | 6 | 2001 |
| Torpedo Decoys | 20 | 2000s |
| A 19 Gotland 400mm | 6 | 2022 |
Datalink
| ID | Type | Model | Range | Channels |
|---|---|---|---|---|
| 8002 | Two-Way Wire Guidance | Torpedo Wire Control [2 Wires] | 30 nm | 2 |
| 7001 | Radio | HF Radio [Secure] | 300 nm | 10 |
| 7001 | Radio | VHF Radio [Unsecure] | 100 nm | 0 |
| 7001 | Radio | UHF Radio [Unsecure] | 100 nm | 0 |
| 7001 | Radio | HF Radio [Unsecure] | 300 nm | 10 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 3x Kockums Stirling AIP | Air Independent | N/A | 3 | 3 | 3 | - | No | - |
| 3x MTU Diesels | Diesel | N/A | 3 | 3 | 3 | - | No | - |
| 1x Electric Motor | Electric | N/A | 1 | 1 | 1 | - | No | - |