Basic Information
| Category | Submarine | Type | Unmanned Underwater Glider |
| Year Commissioned | 2015 | Year Decommissioned | 0 |
| Nationality | China | Hypothetical | No |
| Beam | 0.5 m | Draft | 0.12 m |
| Height | 0.1 m | Length | 2.25 m |
| Crew | 0 people | Damage Points (DP) | 1 |
| Standard Displacement | 0 tons | Full Displacement | 0 tons |
| Empty Displacement | 1 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Generic Echo Sounder | Hull Sonar, Active-Only Bottom Profiler | 0.00 - 1.00 nm | 15 sec | Late 2000s |
| Generic Mine & Obstacle Avoidance | Hull Sonar, Active-Only Mine & Obstacle Avoidance | 0.00 - 0.50 nm | 15 sec | Late 1960s |
Submarine Capabilities Code
Lithium-Ion Batteries
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | N/A | N/A | N/A |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | N/A | N/A | N/A |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | N/A | N/A | N/A |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | N/A | N/A | N/A |
| Active Sonar, VLF-HF (0-500 KHz) | 8 dB | 40 dB | 8 dB |
| Visual Detection Range | 0.85 nm | 1.42 nm | 0.85 nm |
| Visual Classification Range | 0.21 nm | 0.35 nm | 0.21 nm |
| Infrared Detection Range | 0.85 nm | 1.42 nm | 0.85 nm |
| Infrared Classification Range | 0.21 nm | 0.35 nm | 0.21 nm |
| Radar, A-D Band (30-2000 MHz) | -6 dBsm (0.2512 m²) | -1.2 dBsm (0.7586 m²) | -6 dBsm (0.2512 m²) |
| Radar, E-M Band (2-100 GHz) | -6 dBsm (0.2512 m²) | -1.2 dBsm (0.7586 m²) | -6 dBsm (0.2512 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| No Data | |||
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Datalink
| ID | Type | Model | Range | Channels |
|---|---|---|---|---|
| No Data | ||||
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| Variable Buoyancy Propulsion | Electric | N/A | - | - | - | - | No | - |