Basic Information
| Category | Submarine | Type | UUV - Unmanned Underwater Vehicle |
| Year Commissioned | 2025 | Year Decommissioned | 0 |
| Nationality | United States | Hypothetical | No |
| Beam | 0.19 m | Draft | 0.19 m |
| Height | 0.19 m | Length | 2.3 m |
| Crew | 0 people | Damage Points (DP) | 1 |
| Standard Displacement | 0 tons | Full Displacement | 0 tons |
| Empty Displacement | 1 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Marine Sonics MK II Arc Scout Side Scan Sonar | Hull Sonar, Active-Only Mine Hunting [Detection & Classification] | 0.00 - 0.11 nm | 15 sec | Early 2020s |
Submarine Capabilities Code
Nonmagnetic Hull
Lithium-Ion Batteries
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | N/A | N/A | N/A |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | N/A | N/A | N/A |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | N/A | N/A | N/A |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | N/A | N/A | N/A |
| Active Sonar, VLF-HF (0-500 KHz) | N/A | N/A | N/A |
| Visual Detection Range | 0.86 nm | 1.43 nm | 0.86 nm |
| Visual Classification Range | 0.21 nm | 0.36 nm | 0.21 nm |
| Infrared Detection Range | 0.86 nm | 1.43 nm | 0.86 nm |
| Infrared Classification Range | 0.21 nm | 0.36 nm | 0.21 nm |
| Radar, A-D Band (30-2000 MHz) | -5.7 dBsm (0.2692 m²) | -1 dBsm (0.7943 m²) | -5.7 dBsm (0.2692 m²) |
| Radar, E-M Band (2-100 GHz) | -5.7 dBsm (0.2692 m²) | -1 dBsm (0.7943 m²) | -5.7 dBsm (0.2692 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| No Data | |||
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Datalink
| ID | Type | Model | Range | Channels |
|---|---|---|---|---|
| 2001 | Commercial SATCOM | Generic Commercial SATCOM | 0 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| Batteries | Electric | N/A | - | - | - | - | No | - |