Basic Information
| Category | Submarine | Type | SSG - Guided Missile Attack Submarine |
| Year Commissioned | 2030 | Year Decommissioned | 0 |
| Nationality | Australia | Hypothetical | Yes |
| Beam | 8.8 m | Draft | 7.3 m |
| Height | 0 m | Length | 97 m |
| Crew | 60 people | Damage Points (DP) | 34 |
| Standard Displacement | 4500 tons | Full Displacement | 5000 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation | |||||||||||||||||||||||||||||||||||
| TSM 2233M Scylla [DSUV 2H + DUUA 2D] | Hull Sonar, Active/Passive Search & Track | 0.00 - 40.00 nm | 15 sec | Late 1990s | |||||||||||||||||||||||||||||||||||
| SEACLEAR | Hull Sonar, Active-Only Shallow Water High-Definition Mine & Obstacle Avoidance | 0.00 - 1.00 nm | 15 sec | Early 2010s | |||||||||||||||||||||||||||||||||||
| Kariwara COLTAS | TASS, Passive-Only Thin Line Towed Array Sonar System | 0.00 - 40.00 nm | 15 sec | Late 1990s | |||||||||||||||||||||||||||||||||||
| TSM 2255 | Hull Sonar, Passive-Only Ranging Flank Array Search & Track | 0.00 - 40.00 nm | 15 sec | Late 1980s | |||||||||||||||||||||||||||||||||||
| TSM 2253 PVDF | Hull Sonar, Passive-Only Ranging Flank Array Search & Track | 0.00 - 40.00 nm | 15 sec | Early 1990s | |||||||||||||||||||||||||||||||||||
| SATEPS | Acoustic Intercept | 0.00 - 36.00 nm | 5 sec | Early 1980s | |||||||||||||||||||||||||||||||||||
| DRUA 33C Calypso III [TRS 3100] | Radar, Target Indicator, 2D Surface-to-Air & Surface-to-Surface | 0.20 - 20.00 nm | 2 sec | Early 1960s | |||||||||||||||||||||||||||||||||||
| Manta XL | ELINT | 0.00 - 500.00 nm | 20 sec | Late 1980s | |||||||||||||||||||||||||||||||||||
| Series 30 SMS Photonics Mast Sensor Group | |||||||||||||||||||||||||||||||||||||||
|
Group Components
|
|||||||||||||||||||||||||||||||||||||||
Submarine Capabilities Code
Shrouded Propulsor
Lithium-Ion Batteries
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 95 dB | 96 dB | 97 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 65.5 dB | 66 dB | 67 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 57.5 dB | 58 dB | 59 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 49 dB | 50 dB | 51 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 18 dB | 100 dB | 18 dB |
| Visual Detection Range | 2.63 nm | 4.38 nm | 2.63 nm |
| Visual Classification Range | 0.66 nm | 1.1 nm | 0.66 nm |
| Infrared Detection Range | 2.63 nm | 4.38 nm | 2.63 nm |
| Infrared Classification Range | 0.66 nm | 1.1 nm | 0.66 nm |
| Radar, A-D Band (30-2000 MHz) | 34.9 dBsm (3090.30 m²) | 39.7 dBsm (9332.54 m²) | 34.9 dBsm (3090.30 m²) |
| Radar, E-M Band (2-100 GHz) | 34.9 dBsm (3090.30 m²) | 39.7 dBsm (9332.54 m²) | 34.9 dBsm (3090.30 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| 533mm TT | 1 | 5 sec | Attack, 2030 |
| SSDE | 2 | 1 sec | Collins / Attack |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| Attack | 28 | 2030 |
| SSDE | 20 | Collins / Attack |
Datalink
| ID | Type | Model | Range | Channels |
|---|---|---|---|---|
| 8002 | Two-Way Wire Guidance | Torpedo Wire Control [4 Wires] | 30 nm | 4 |
| 7001 | Radio | HF Radio [Secure] | 300 nm | 10 |
| 7001 | Radio | VHF Radio [Unsecure] | 100 nm | 0 |
| 7001 | Radio | HF Radio [Unsecure] | 300 nm | 10 |
| 7001 | Radio | UHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 3x Diesels | Diesel | N/A | 3 | 3 | 3 | - | No | - |
| 1x Electrical DC Motor | Electric | N/A | 1 | - | 1 | - | No | - |