Basic Information
| Category | Submarine | Type | ROV - Remotely Operated Vehicle |
| Year Commissioned | 1993 | Year Decommissioned | 0 |
| Nationality | Japan | Hypothetical | No |
| Beam | 0.9 m | Draft | 0.9 m |
| Height | 0.9 m | Length | 3.8 m |
| Crew | 0 people | Damage Points (DP) | 1 |
| Standard Displacement | 1 tons | Full Displacement | 0 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Generic LLTV | LLTV, Mine Reconnaissance | 0.00 - 0.05 nm | 10 sec | LLTV, 3rd Generation (2000s/2010s) |
| AN/SLQ-48 MNV | Hull Sonar, Active-Only Mine Hunting [Detection & Classification] | 0.00 - 0.50 nm | 15 sec | Late 1980s |
| Generic Moored Mine Cable Cutter | Mine Neutralization, Moored Mine Cable Cutter | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| Generic Explosive Charge Mine Disposal | Mine Neutralization, Explosive Charge Mine Disposal | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
Submarine Capabilities Code
No Data
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | N/A | N/A | N/A |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | N/A | N/A | N/A |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | N/A | N/A | N/A |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | N/A | N/A | N/A |
| Active Sonar, VLF-HF (0-500 KHz) | N/A | N/A | N/A |
| Visual Detection Range | 1 nm | 1.66 nm | 1 nm |
| Visual Classification Range | 0.25 nm | 0.41 nm | 0.25 nm |
| Infrared Detection Range | 1 nm | 1.66 nm | 1 nm |
| Infrared Classification Range | 0.25 nm | 0.41 nm | 0.25 nm |
| Radar, A-D Band (30-2000 MHz) | -0.3 dBsm (0.9333 m²) | 4.5 dBsm (2.82 m²) | -0.3 dBsm (0.9333 m²) |
| Radar, E-M Band (2-100 GHz) | -0.3 dBsm (0.9333 m²) | 4.5 dBsm (2.82 m²) | -0.3 dBsm (0.9333 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| No Data | |||
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Datalink
| ID | Type | Model | Range | Channels |
|---|---|---|---|---|
| No Data | ||||
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| Electric Cable | Electric | N/A | - | - | - | - | No | - |