Basic Information
| Category | Submarine | Type | ROV - Remotely Operated Vehicle |
| Year Commissioned | 2005 | Year Decommissioned | 0 |
| Nationality | Belgium | Hypothetical | No |
| Beam | 0.4 m | Draft | 0.2 m |
| Height | 0.4 m | Length | 1.3 m |
| Crew | 0 people | Damage Points (DP) | 1 |
| Standard Displacement | 0 tons | Full Displacement | 0 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Generic LLTV | LLTV, Mine Reconnaissance | 0.00 - 0.05 nm | 10 sec | LLTV, 3rd Generation (2000s/2010s) |
| Generic ROV Mine Hunting Sonar | Hull Sonar, Active-Only Mine Hunting [Detection & Classification] | 0.00 - 0.50 nm | 15 sec | Late 1990s |
Submarine Capabilities Code
No Data
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | N/A | N/A | N/A |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | N/A | N/A | N/A |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | N/A | N/A | N/A |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | N/A | N/A | N/A |
| Active Sonar, VLF-HF (0-500 KHz) | N/A | N/A | N/A |
| Visual Detection Range | 0.72 nm | 1.2 nm | 0.72 nm |
| Visual Classification Range | 0.18 nm | 0.3 nm | 0.18 nm |
| Infrared Detection Range | 0.72 nm | 1.2 nm | 0.72 nm |
| Infrared Classification Range | 0.18 nm | 0.3 nm | 0.18 nm |
| Radar, A-D Band (30-2000 MHz) | -11.9 dBsm (0.0646 m²) | -7.2 dBsm (0.1905 m²) | -11.9 dBsm (0.0646 m²) |
| Radar, E-M Band (2-100 GHz) | -11.9 dBsm (0.0646 m²) | -7.2 dBsm (0.1905 m²) | -11.9 dBsm (0.0646 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| No Data | |||
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Datalink
| ID | Type | Model | Range | Channels |
|---|---|---|---|---|
| No Data | ||||
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| Batteries | Electric | N/A | - | - | - | - | No | Submarine |