Basic Information
| Category | Surface Combatant | Type | PCFG - Fast Guided Missile Patrol Craft |
| Year Commissioned | 1995 | Year Decommissioned | 0 |
| Nationality | Denmark | Hypothetical | No |
| Beam | 9 m | Draft | 2.6 m |
| Height | 0 m | Length | 54 m |
| Crew | 29 people | Damage Points (DP) | 100 |
| Standard Displacement | 320 tons | Full Displacement | 450 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation | |||||||||||||||||||||||||||||||||||
| CTS-36 RDN | Hull Sonar, Active-Only Shallow Water Mine & Obstacle Avoidance | 0.00 - 0.50 nm | 15 sec | Early 1990s | |||||||||||||||||||||||||||||||||||
| NWS.6 Scanter Mil X | Radar, Surface Search & Navigation | 0.10 - 25.00 nm | 2 sec | Late 1970s | |||||||||||||||||||||||||||||||||||
| Furuno | Radar, Surface Search & Navigation | 0.20 - 20.00 nm | 2 sec | Early 1970s | |||||||||||||||||||||||||||||||||||
| TSM 2640 Salmon | Hull Sonar, Active/Passive Search & Track | 0.00 - 4.00 nm | 15 sec | Late 1980s | |||||||||||||||||||||||||||||||||||
| Type 242 Sabre | ELINT w/ OTH Targeting | 0.00 - 500.00 nm | 20 sec | Early 1990s | |||||||||||||||||||||||||||||||||||
| TRS-3D/16MS | Radar, Air & Surface Search, 3D Medium-Range | 0.10 - 100.00 nm | 6 sec | Early 1990s | |||||||||||||||||||||||||||||||||||
| Cygnus Sensor Group | |||||||||||||||||||||||||||||||||||||||
|
Group Components
|
|||||||||||||||||||||||||||||||||||||||
| CEROS 200 Tracker [9LV Mk3 Basic] Sensor Group | |||||||||||||||||||||||||||||||||||||||
|
Group Components
|
|||||||||||||||||||||||||||||||||||||||
Ship Capabilities Code
Dual or Triple Stabilizers
Glass Reinforced Polyester (GRP) Construction (-20% DP Penalty)
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 115 dB | 116 dB | 117 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 85.5 dB | 86 dB | 87 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 77.5 dB | 78 dB | 79 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 69 dB | 70 dB | 71 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 8 dB | 40 dB | 8 dB |
| Visual Detection Range | 6.16 nm | 10.48 nm | 6.16 nm |
| Visual Classification Range | 2.48 nm | 4.41 nm | 2.48 nm |
| Infrared Detection Range | 6.49 nm | 11.03 nm | 6.49 nm |
| Infrared Classification Range | 2.76 nm | 4.9 nm | 2.76 nm |
| Radar, A-D Band (30-2000 MHz) | 14.6 dBsm (28.84 m²) | 17.7 dBsm (58.88 m²) | 14.6 dBsm (28.84 m²) |
| Radar, E-M Band (2-100 GHz) | 14.6 dBsm (28.84 m²) | 17.7 dBsm (58.88 m²) | 14.6 dBsm (28.84 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| 76mm/62 OTO Melara Super Rapido | 40 | 1 sec | - |
| DL-6T SKWS DL | 6 | 1 sec | 1990, Outfit DLT |
| Mk141 | 4 | 2 sec | 1986, 4x RGM-84D |
| 533mm TT | 1 | 5 sec | Tp 617, Ship, Export |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| DL-6T SKWS DL | 40 | 2x Mounts, 1990, Outfit DLT |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Two-Way Wire Guidance | Torpedo Wire Control [2 Wires] | 30 nm | 2 |
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | UHF Radio [Unsecure] | 100 nm | 0 |
| Radio | VHF Radio [Secure] | 100 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x MTU 16V 396 TB94 Diesels, 1x LM-500 General Electric Gas Turbine | Diesel | CODOG | 3 | 2 | 2 | 1 | No | - |
Aircraft Facilities
No Data