Basic Information
| Category | Surface Combatant | Type | FFG - Guided Missile Frigate |
| Year Commissioned | 2018 | Year Decommissioned | 0 |
| Nationality | Vietnam [1975-] | Hypothetical | No |
| Beam | 13.76 m | Draft | 3.7 m |
| Height | 0 m | Length | 102.2 m |
| Crew | 110 people | Damage Points (DP) | 320 |
| Standard Displacement | 1500 tons | Full Displacement | 1930 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation | ||||||||||||||||||||||||||||
| Odd Box | Visual, Surveillance TV Camera | 0.00 - 30.00 nm | 10 sec | Visual, 1st Generation TV Camera (1960s/1970s, TISEO) | ||||||||||||||||||||||||||||
| Hood Wink [Kolonka] | Visual, Weapon Director TV Camera | 0.00 - 40.00 nm | 10 sec | Visual, 1st Generation TV Camera (1960s/1970s, TISEO) | ||||||||||||||||||||||||||||
| Mare Tail [MG-335M Platina] | VDS, Active/Passive Variable Depth Sonar | 0.00 - 15.00 nm | 15 sec | Late 1980s | ||||||||||||||||||||||||||||
| Bull Nose [MGK-335 Platina] | Hull Sonar, Active/Passive Search | 0.00 - 15.00 nm | 15 sec | Late 1970s | ||||||||||||||||||||||||||||
| Cross Round [MR-352 Positiv ME-1] | Radar, Target Indicator, 3D Surface-to-Air & Surface-to-Surface | 0.20 - 70.00 nm | 2 sec | Late 1990s | ||||||||||||||||||||||||||||
| Bell Shroud | ELINT | 0.00 - 500.00 nm | 20 sec | Early 1970s | ||||||||||||||||||||||||||||
| Bell Shroud | ELINT | 0.00 - 500.00 nm | 20 sec | Early 1970s | ||||||||||||||||||||||||||||
| Bell Squat | OECM & DECM, Offensive & Defensive ECM | 0.00 - 0.00 nm | 0 sec | Early 1970s | ||||||||||||||||||||||||||||
| Bell Squat | OECM & DECM, Offensive & Defensive ECM | 0.00 - 0.00 nm | 0 sec | Early 1970s | ||||||||||||||||||||||||||||
| Palm Frond [MR-212 Nayada] | Radar, Surface Search & Navigation | 0.20 - 25.00 nm | 3 sec | Early 1970s | ||||||||||||||||||||||||||||
| Band Stand [Monolit] Sensor Group | ||||||||||||||||||||||||||||||||
|
Group Components
|
||||||||||||||||||||||||||||||||
| Bass Tilt [MR-123 Vympal] Sensor Group | ||||||||||||||||||||||||||||||||
|
Group Components
|
||||||||||||||||||||||||||||||||
Ship Capabilities Code
Nuclear Shock Resistant
Degaussed Steel Hull
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 120 dB | 121 dB | 122 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 90.5 dB | 91 dB | 92 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 82.5 dB | 83 dB | 84 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 74 dB | 75 dB | 76 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 20 dB | 100 dB | 20 dB |
| Visual Detection Range | 7.46 nm | 12.69 nm | 7.46 nm |
| Visual Classification Range | 3.01 nm | 5.34 nm | 3.01 nm |
| Infrared Detection Range | 7.86 nm | 13.36 nm | 7.86 nm |
| Infrared Classification Range | 3.34 nm | 5.94 nm | 3.34 nm |
| Radar, A-D Band (30-2000 MHz) | 24.2 dBsm (263.03 m²) | 27.7 dBsm (588.84 m²) | 24.2 dBsm (263.03 m²) |
| Radar, E-M Band (2-100 GHz) | 24.2 dBsm (263.03 m²) | 27.7 dBsm (588.84 m²) | 24.2 dBsm (263.03 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| SS-N-25 Switchblade Quad | 4 | 3 sec | - |
| PK-10 DL | 10 | 1 sec | 1990, KT-216, 10x Tubes, 120mm |
| AK-176 76mm/60 Single | 76 | 1 sec | 1979, Incl Magazine |
| 3M89 Palash/Palma CIWS | 16 | 2 sec | 2011 |
| AK-630M 30mm/65 Gatling | 5 | 8 sec | 1979 |
| 533mm Twin TT | 2 | 5 sec | 1981, ASW, SET-65M |
| 14.5mm MG | 15 | 1 sec | Facility/Ship, No Anti-Air Capability |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| PK-10 DL | 40 | 4x Mounts |
| AK-630M | 20 | 2x Mounts |
| Helicopter Magazine | 10000 | Generic, Empty |
| 14.5mm MG | 200 | 2x Mounts |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | Generic HF Datalink | 100 nm | 10 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 1x 61D Diesel, 2x Gas Turbines, CODOG | Diesel | CODOG | 2 | 1 | 1 | 1 | No | - |
Aircraft Facilities
Hangar (x1)
Pad (x1)