Basic Information
| Category | Surface Combatant | Type | USV - Unmanned Surface Vessel |
| Year Commissioned | 2024 | Year Decommissioned | 0 |
| Nationality | Ukraine [1992-] | Hypothetical | No |
| Beam | 1.27 m | Draft | 0.2 m |
| Height | 1.2 m | Length | 3.58 m |
| Crew | 0 people | Damage Points (DP) | 1 |
| Standard Displacement | 1 tons | Full Displacement | 0 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation | ||||||||||||||||||||||||||||
| Generic EO/IR Turret [IR/TV/Laser Designator] Sensor Group | ||||||||||||||||||||||||||||||||
|
Group Components
|
||||||||||||||||||||||||||||||||
Ship Capabilities Code
Waterjet Propulsion
Glass Reinforced Polyester (GRP) Construction (-20% DP Penalty)
Built to Mercantile Standards (-30% DP Penalty)
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 145 dB | 146 dB | 147 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 115.5 dB | 116 dB | 117 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 107.5 dB | 108 dB | 109 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 99 dB | 100 dB | 101 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 8 dB | 40 dB | 8 dB |
| Visual Detection Range | 2.59 nm | 4.4 nm | 2.59 nm |
| Visual Classification Range | 1.04 nm | 1.85 nm | 1.04 nm |
| Infrared Detection Range | 2.87 nm | 4.89 nm | 2.87 nm |
| Infrared Classification Range | 1.22 nm | 2.17 nm | 1.22 nm |
| Radar, A-D Band (30-2000 MHz) | -12.9 dBsm (0.0513 m²) | -10.9 dBsm (0.0813 m²) | -12.9 dBsm (0.0513 m²) |
| Radar, E-M Band (2-100 GHz) | -12.9 dBsm (0.0513 m²) | -10.9 dBsm (0.0813 m²) | -12.9 dBsm (0.0513 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| USV Suicide Charge [32kg] | 1 | 1 sec | - |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| No Data | |||
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 1x Gasoline, 2x Waterjets | Gasoline | N/A | 2 | 1 | 2 | - | No | - |
Aircraft Facilities
No Data