Basic Information
| Category | Auxiliary | Type | WPB - Coast Guard Patrol Boat |
| Year Commissioned | 0 | Year Decommissioned | 0 |
| Nationality | China | Hypothetical | No |
| Beam | 5.6 m | Draft | 1.3 m |
| Height | 0 m | Length | 34 m |
| Crew | 12 people | Damage Points (DP) | 37 |
| Standard Displacement | 119 tons | Full Displacement | 0 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| China Type 760 | Radar, Surface Search & Navigation | 0.20 - 25.00 nm | 2 sec | Late 1990s |
Ship Capabilities Code
Glass Reinforced Polyester (GRP) Construction (-20% DP Penalty)
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 145 dB | 146 dB | 147 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 115.5 dB | 116 dB | 117 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 107.5 dB | 108 dB | 109 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 99 dB | 100 dB | 101 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 8 dB | 40 dB | 8 dB |
| Visual Detection Range | 8.47 nm | 14.4 nm | 8.47 nm |
| Visual Classification Range | 2.88 nm | 5.12 nm | 2.88 nm |
| Infrared Detection Range | 5.65 nm | 9.6 nm | 5.65 nm |
| Infrared Classification Range | 2.4 nm | 4.27 nm | 2.4 nm |
| Radar, A-D Band (30-2000 MHz) | 12.8 dBsm (19.05 m²) | 15.7 dBsm (37.15 m²) | 12.8 dBsm (19.05 m²) |
| Radar, E-M Band (2-100 GHz) | 12.8 dBsm (19.05 m²) | 15.7 dBsm (37.15 m²) | 12.8 dBsm (19.05 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| No Data | |||
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
| Radio | UHF/VHF Radio [Secure] | 100 nm | 0 |
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x Diesels | Diesel | N/A | 2 | 2 | 2 | - | No | - |
Aircraft Facilities
No Data