Basic Information
| Category | Merchant | Type | Civilian |
| Year Commissioned | 0 | Year Decommissioned | 0 |
| Nationality | China | Hypothetical | No |
| Beam | 9 m | Draft | 3 m |
| Height | 0 m | Length | 55 m |
| Crew | 8 people | Damage Points (DP) | 51 |
| Standard Displacement | 600 tons | Full Displacement | 0 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Generic Navigation Radar | Radar, Navigation | 0.20 - 20.00 nm | 2 sec | Early 1970s |
Ship Capabilities Code
Built to Mercantile Standards (-30% DP Penalty)
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 150 dB | 151 dB | 152 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 120.5 dB | 121 dB | 122 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 112.5 dB | 113 dB | 114 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 104 dB | 105 dB | 106 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 20 dB | 100 dB | 20 dB |
| Visual Detection Range | 9.79 nm | 16.64 nm | 9.79 nm |
| Visual Classification Range | 3.33 nm | 5.92 nm | 3.33 nm |
| Infrared Detection Range | 6.52 nm | 11.09 nm | 6.52 nm |
| Infrared Classification Range | 2.77 nm | 4.93 nm | 2.77 nm |
| Radar, A-D Band (30-2000 MHz) | 17.8 dBsm (60.26 m²) | 21 dBsm (125.89 m²) | 17.8 dBsm (60.26 m²) |
| Radar, E-M Band (2-100 GHz) | 17.8 dBsm (60.26 m²) | 21 dBsm (125.89 m²) | 17.8 dBsm (60.26 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| No Data | |||
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Secure] | 100 nm | 0 |
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
| Commercial SATCOM | Generic Commercial SATCOM | 0 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| Diesels | Diesel | N/A | - | - | - | - | No | - |
Aircraft Facilities
No Data