Basic Information
| Category | Auxiliary | Type | AGOS - Ocean Surveillance Ship |
| Year Commissioned | 1983 | Year Decommissioned | 0 |
| Nationality | China | Hypothetical | No |
| Beam | 8.5 m | Draft | 2.25 m |
| Height | 0 m | Length | 54 m |
| Crew | 70 people | Damage Points (DP) | 90 |
| Standard Displacement | 590 tons | Full Displacement | 0 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| China Type 726 Fin Curve [Decca 707 Copy] | Radar, Surface Search & Navigation | 0.20 - 20.00 nm | 5 sec | Late 1960s |
Ship Capabilities Code
Low Construction Standards (-40% DP Penalty)
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 150 dB | 151 dB | 152 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 120.5 dB | 121 dB | 122 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 112.5 dB | 113 dB | 114 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 104 dB | 105 dB | 106 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 20 dB | 100 dB | 20 dB |
| Visual Detection Range | 6.16 nm | 10.48 nm | 6.16 nm |
| Visual Classification Range | 2.48 nm | 4.41 nm | 2.48 nm |
| Infrared Detection Range | 6.49 nm | 11.03 nm | 6.49 nm |
| Infrared Classification Range | 2.76 nm | 4.9 nm | 2.76 nm |
| Radar, A-D Band (30-2000 MHz) | 17.6 dBsm (57.54 m²) | 20.8 dBsm (120.23 m²) | 17.6 dBsm (57.54 m²) |
| Radar, E-M Band (2-100 GHz) | 17.6 dBsm (57.54 m²) | 20.8 dBsm (120.23 m²) | 17.6 dBsm (57.54 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| No Data | |||
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x 301Z-301Y Diesels | Diesel | N/A | 2 | 2 | 2 | - | No | - |
Aircraft Facilities
No Data