Basic Information
| Category | Auxiliary | Type | AGS - Surveying Ship |
| Year Commissioned | 2010 | Year Decommissioned | 0 |
| Nationality | China | Hypothetical | No |
| Beam | 5.4 m | Draft | 1.5 m |
| Height | 0 m | Length | 28.6 m |
| Crew | 12 people | Damage Points (DP) | 25 |
| Standard Displacement | 120 tons | Full Displacement | 137 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| China Type 753 [Decca 707] | Radar, Surface Search & Navigation | 0.20 - 20.00 nm | 5 sec | Late 1960s |
Ship Capabilities Code
Low Construction Standards (-40% DP Penalty)
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 115 dB | 116 dB | 117 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 85.5 dB | 86 dB | 87 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 77.5 dB | 78 dB | 79 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 69 dB | 70 dB | 71 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 8 dB | 40 dB | 8 dB |
| Visual Detection Range | 5.09 nm | 8.66 nm | 5.09 nm |
| Visual Classification Range | 2.05 nm | 3.65 nm | 2.05 nm |
| Infrared Detection Range | 5.36 nm | 9.12 nm | 5.36 nm |
| Infrared Classification Range | 2.28 nm | 4.05 nm | 2.28 nm |
| Radar, A-D Band (30-2000 MHz) | 11 dBsm (12.59 m²) | 13.9 dBsm (24.55 m²) | 11 dBsm (12.59 m²) |
| Radar, E-M Band (2-100 GHz) | 11 dBsm (12.59 m²) | 13.9 dBsm (24.55 m²) | 11 dBsm (12.59 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| No Data | |||
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x 12V150 Diesels | Diesel | N/A | 2 | 2 | 2 | - | No | - |
Aircraft Facilities
No Data