Basic Information
| Category | Surface Combatant | Type | ATA - Auxiliary Ocean Tug |
| Year Commissioned | 1992 | Year Decommissioned | 0 |
| Nationality | Ukraine [1992-] | Hypothetical | No |
| Beam | 10.3 m | Draft | 4.14 m |
| Height | 0 m | Length | 47.3 m |
| Crew | 31 people | Damage Points (DP) | 180 |
| Standard Displacement | 717 tons | Full Displacement | 890 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Don 2 | Radar, Surface Search & Navigation | 0.20 - 25.00 nm | 4 sec | Late 1960s |
Ship Capabilities Code
No Data
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 120 dB | 121 dB | 122 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 90.5 dB | 91 dB | 92 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 82.5 dB | 83 dB | 84 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 74 dB | 75 dB | 76 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 20 dB | 100 dB | 20 dB |
| Visual Detection Range | 5.92 nm | 10.07 nm | 5.92 nm |
| Visual Classification Range | 2.39 nm | 4.24 nm | 2.39 nm |
| Infrared Detection Range | 6.24 nm | 10.6 nm | 6.24 nm |
| Infrared Classification Range | 2.65 nm | 4.71 nm | 2.65 nm |
| Radar, A-D Band (30-2000 MHz) | 16.2 dBsm (41.69 m²) | 19.3 dBsm (85.11 m²) | 16.2 dBsm (41.69 m²) |
| Radar, E-M Band (2-100 GHz) | 16.2 dBsm (41.69 m²) | 19.3 dBsm (85.11 m²) | 16.2 dBsm (41.69 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| No Data | |||
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | VHF Radio [Secure] | 100 nm | 0 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 1x PG-150/60 Electric Motor, 2x 5D-50 Diesel Generators | Diesel | IEP/FEP | 3 | 1 | 2 | 1 | No | - |
Aircraft Facilities
No Data