Basic Information
| Category | Surface Combatant | Type | ASR - Submarine Rescue Ship |
| Year Commissioned | 2023 | Year Decommissioned | 0 |
| Nationality | Spain | Hypothetical | No |
| Beam | 14.2 m | Draft | 4.2 m |
| Height | 0 m | Length | 91 m |
| Crew | 52 people | Damage Points (DP) | 840 |
| Standard Displacement | 5000 tons | Full Displacement | 0 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation | |||||||||||||||||||||||||||||||||||
| Sperry VisionMaster FT 250 [I Band] | Radar, Surface Search & Navigation | 0.20 - 25.00 nm | 2 sec | Late 2000s | |||||||||||||||||||||||||||||||||||
| ARIES 2 | Radar, Surface Search, Short-Range | 0.20 - 50.00 nm | 2 sec | Early 2000s | |||||||||||||||||||||||||||||||||||
| RIGEL Radar-ES [ESM] | ELINT | 0.00 - 500.00 nm | 20 sec | Early 2010s | |||||||||||||||||||||||||||||||||||
| Generic COMINT | COMINT | 0.00 - 500.00 nm | 20 sec | Late 1970s | |||||||||||||||||||||||||||||||||||
| Generic Side Scan Sonar | Hull Sonar, Active/Passive Search & Track | 0.00 - 3.00 nm | 15 sec | Early 1980s | |||||||||||||||||||||||||||||||||||
| DORNA Turret [Radar/IR/EO/Laser] Sensor Group | |||||||||||||||||||||||||||||||||||||||
|
Group Components
|
|||||||||||||||||||||||||||||||||||||||
Ship Capabilities Code
Dual or Triple Stabilizers
Has Lateral Thrusters
Degaussed Steel Hull
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 135 dB | 136 dB | 137 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 105.5 dB | 106 dB | 107 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 97.5 dB | 98 dB | 99 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 89 dB | 90 dB | 91 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 35 dB | 200 dB | 35 dB |
| Visual Detection Range | 11.38 nm | 19.35 nm | 11.38 nm |
| Visual Classification Range | 3.87 nm | 6.88 nm | 3.87 nm |
| Infrared Detection Range | 7.59 nm | 12.9 nm | 7.59 nm |
| Infrared Classification Range | 3.23 nm | 5.73 nm | 3.23 nm |
| Radar, A-D Band (30-2000 MHz) | 23 dBsm (199.53 m²) | 26.4 dBsm (436.52 m²) | 23 dBsm (199.53 m²) |
| Radar, E-M Band (2-100 GHz) | 23 dBsm (199.53 m²) | 26.4 dBsm (436.52 m²) | 23 dBsm (199.53 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| No Data | |||
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| Helicopter Magazine | 10000 | Generic, Empty |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | UHF Radio [Unsecure] | 100 nm | 0 |
| Radio | VHF Radio [Secure] | 100 nm | 0 |
| Radio | VLF Radio [Unsecure] | 100 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x MTU 1163 Diesels, 2x Electric Motors | Diesel | IEP/FEP | 4 | 2 | 2 | 2 | No | - |
Aircraft Facilities
Hangar (x1)
Pad (x1)