Basic Information
| Category | Surface Combatant | Type | FFL - Corvette |
| Year Commissioned | 2022 | Year Decommissioned | 0 |
| Nationality | Malaysia | Hypothetical | No |
| Beam | 9.3 m | Draft | 2.8 m |
| Height | 0 m | Length | 62.3 m |
| Crew | 51 people | Damage Points (DP) | 160 |
| Standard Displacement | 620 tons | Full Displacement | 700 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation | ||||||||||||||||||||||||||||
| Type 1007 | Radar, Surface Search & Navigation | 0.20 - 96.00 nm | 5 sec | Late 1980s | ||||||||||||||||||||||||||||
| RAN-12L/X | Radar, Target Indicator, 2D Surface-to-Air & Surface-to-Surface | 0.20 - 25.00 nm | 2 sec | Late 1980s | ||||||||||||||||||||||||||||
| DSQS-21C [CSU 83] | Hull Sonar, Active/Passive Search & Track | 0.00 - 16.00 nm | 15 sec | Early 1980s | ||||||||||||||||||||||||||||
| ASO 84-41 [CSU 83] | VDS, Active/Passive Variable Depth Sonar | 0.00 - 16.00 nm | 15 sec | Early 1980s | ||||||||||||||||||||||||||||
| INS-3 | ELINT | 0.00 - 500.00 nm | 20 sec | Early 1980s | ||||||||||||||||||||||||||||
| TQN-2 | OECM & DECM, Offensive & Defensive ECM | 0.00 - 0.00 nm | 0 sec | Early 1980s | ||||||||||||||||||||||||||||
| TQN-2 | OECM & DECM, Offensive & Defensive ECM | 0.00 - 0.00 nm | 0 sec | Early 1980s | ||||||||||||||||||||||||||||
| GEM Elettronica EOFCS115A Sensor Group | ||||||||||||||||||||||||||||||||
|
Group Components
|
||||||||||||||||||||||||||||||||
Ship Capabilities Code
No Data
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 120 dB | 121 dB | 122 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 90.5 dB | 91 dB | 92 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 82.5 dB | 83 dB | 84 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 74 dB | 75 dB | 76 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 20 dB | 100 dB | 20 dB |
| Visual Detection Range | 6.43 nm | 10.94 nm | 6.43 nm |
| Visual Classification Range | 2.59 nm | 4.61 nm | 2.59 nm |
| Infrared Detection Range | 6.77 nm | 11.51 nm | 6.77 nm |
| Infrared Classification Range | 2.88 nm | 5.12 nm | 2.88 nm |
| Radar, A-D Band (30-2000 MHz) | 19.1 dBsm (81.28 m²) | 22.3 dBsm (169.82 m²) | 19.1 dBsm (81.28 m²) |
| Radar, E-M Band (2-100 GHz) | 19.1 dBsm (81.28 m²) | 22.3 dBsm (169.82 m²) | 19.1 dBsm (81.28 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| 76mm/62 OTO Melara Super Rapido | 40 | 1 sec | - |
| 40mm/70 Twin Breda Compact | 23 | 1 sec | DARDO |
| SCLAR ODLS | 20 | 1 sec | 105mm, Breda |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| 40mm/70 Twin Breda Compact | 85 | 1x Mount |
| SCLAR | 80 | 2x Mounts |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | UHF Radio [Unsecure] | 100 nm | 0 |
| Radio | VHF Radio [Secure] | 100 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 4x MTU 20V 956 TB92 Diesels | Diesel | N/A | 4 | 4 | 4 | - | No | - |
Aircraft Facilities
No Data