Basic Information
| Category | Auxiliary | Type | Small Watercraft |
| Year Commissioned | 2016 | Year Decommissioned | 0 |
| Nationality | United Kingdom | Hypothetical | No |
| Beam | 3.6 m | Draft | 0.6 m |
| Height | 7 m | Length | 12.1 m |
| Crew | 2 people | Damage Points (DP) | 2 |
| Standard Displacement | 5 tons | Full Displacement | 8 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Generic Surface Search Radar | Radar, Surface Search & Navigation | 0.20 - 25.00 nm | 4 sec | Late 1960s |
Ship Capabilities Code
Waterjet Propulsion
All Aluminum Construction (-30% DP Penalty)
Built to Mercantile Standards (-30% DP Penalty)
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 115 dB | 116 dB | 117 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 85.5 dB | 86 dB | 87 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 77.5 dB | 78 dB | 79 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 69 dB | 70 dB | 71 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 8 dB | 40 dB | 8 dB |
| Visual Detection Range | 3.94 nm | 6.69 nm | 3.94 nm |
| Visual Classification Range | 1.58 nm | 2.82 nm | 1.58 nm |
| Infrared Detection Range | 4.14 nm | 7.04 nm | 4.14 nm |
| Infrared Classification Range | 1.76 nm | 3.13 nm | 1.76 nm |
| Radar, A-D Band (30-2000 MHz) | 2 dBsm (1.58 m²) | 4.5 dBsm (2.82 m²) | 2 dBsm (1.58 m²) |
| Radar, E-M Band (2-100 GHz) | 2 dBsm (1.58 m²) | 4.5 dBsm (2.82 m²) | 2 dBsm (1.58 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| No Data | |||
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x Cummins QSC8.3 Diesels, 2x Ultrajet UJ377 Waterjets | Diesel | N/A | 2 | 2 | 2 | - | No | - |
Aircraft Facilities
No Data