Basic Information
| Category | Surface Combatant | Type | LCPA - Personnel Landing Craft, Air-Cushioned |
| Year Commissioned | 1982 | Year Decommissioned | 1990 |
| Nationality | Kuwait | Hypothetical | No |
| Beam | 8.5 m | Draft | 0 m |
| Height | 6.38 m | Length | 18.3 m |
| Crew | 3 people | Damage Points (DP) | 6 |
| Standard Displacement | 17 tons | Full Displacement | 0 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Decca 1226 | Radar, Surface Search & Navigation | 0.20 - 48.00 nm | 2 sec | Late 1970s |
Ship Capabilities Code
Hovercraft/SES (-40% DP Penalty)
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 100 dB | 101 dB | 102 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 70.5 dB | 71 dB | 72 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 62.5 dB | 63 dB | 64 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 54 dB | 55 dB | 56 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 4 dB | 4 dB | 4 dB |
| Visual Detection Range | 4.69 nm | 7.97 nm | 4.69 nm |
| Visual Classification Range | 1.99 nm | 3.54 nm | 1.99 nm |
| Infrared Detection Range | 4.69 nm | 7.97 nm | 4.69 nm |
| Infrared Classification Range | 1.99 nm | 3.54 nm | 1.99 nm |
| Radar, A-D Band (30-2000 MHz) | 6.3 dBsm (4.27 m²) | 9 dBsm (7.94 m²) | 6.3 dBsm (4.27 m²) |
| Radar, E-M Band (2-100 GHz) | 6.3 dBsm (4.27 m²) | 9 dBsm (7.94 m²) | 6.3 dBsm (4.27 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| No Data | |||
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | VHF Radio [Secure] | 100 nm | 0 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 1x Rolls-Royce Gnome 1050 Gas Turbine | Gas Turbine | N/A | 1 | 1 | 1 | - | No | - |
Aircraft Facilities
No Data