Basic Information
| Category | Surface Combatant | Type | PC - Coastal Patrol Boat |
| Year Commissioned | 1988 | Year Decommissioned | 1998 |
| Nationality | UAE | Hypothetical | No |
| Beam | 3.3 m | Draft | 0.8 m |
| Height | 0 m | Length | 13.1 m |
| Crew | 4 people | Damage Points (DP) | 6 |
| Standard Displacement | 11 tons | Full Displacement | 0 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| No Data | ||||
Ship Capabilities Code
No Data
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 115 dB | 116 dB | 117 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 85.5 dB | 86 dB | 87 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 77.5 dB | 78 dB | 79 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 69 dB | 70 dB | 71 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 8 dB | 40 dB | 8 dB |
| Visual Detection Range | 4.24 nm | 7.21 nm | 4.24 nm |
| Visual Classification Range | 1.8 nm | 3.21 nm | 1.8 nm |
| Infrared Detection Range | 4.24 nm | 7.21 nm | 4.24 nm |
| Infrared Classification Range | 1.8 nm | 3.21 nm | 1.8 nm |
| Radar, A-D Band (30-2000 MHz) | 2.8 dBsm (1.91 m²) | 5.4 dBsm (3.47 m²) | 2.8 dBsm (1.91 m²) |
| Radar, E-M Band (2-100 GHz) | 2.8 dBsm (1.91 m²) | 5.4 dBsm (3.47 m²) | 2.8 dBsm (1.91 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| 7.62mm MG | 20 | 1 sec | Ship, Ground Unit |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| 7.62mm MG | 200 | 2x Mounts, Ship |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
| Radio | UHF/VHF Radio [Secure] | 100 nm | 0 |
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x MAN D2848LE Diesels | Diesel | N/A | 2 | 2 | 2 | - | No | - |
Aircraft Facilities
No Data