Basic Information
| Category | Surface Combatant | Type | PC - Coastal Patrol Boat |
| Year Commissioned | 1974 | Year Decommissioned | 1981 |
| Nationality | Oman | Hypothetical | No |
| Beam | 8.8 m | Draft | 2.3 m |
| Height | 0 m | Length | 46.6 m |
| Crew | 38 people | Damage Points (DP) | 80 |
| Standard Displacement | 373 tons | Full Displacement | 453 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Decca 1229 | Radar, Surface Search & Navigation | 0.20 - 25.00 nm | 2 sec | Late 1970s |
Ship Capabilities Code
Aluminum Superstructure Only (-20% DP Penalty)
Wooden Hull Construction (-30% DP Penalty)
Wooden Hull [Minesweeper]
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 115 dB | 116 dB | 117 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 85.5 dB | 86 dB | 87 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 77.5 dB | 78 dB | 79 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 69 dB | 70 dB | 71 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 8 dB | 40 dB | 8 dB |
| Visual Detection Range | 5.9 nm | 10.03 nm | 5.9 nm |
| Visual Classification Range | 2.37 nm | 4.22 nm | 2.37 nm |
| Infrared Detection Range | 6.21 nm | 10.55 nm | 6.21 nm |
| Infrared Classification Range | 2.64 nm | 4.69 nm | 2.64 nm |
| Radar, A-D Band (30-2000 MHz) | 16.1 dBsm (40.74 m²) | 19.2 dBsm (83.18 m²) | 16.1 dBsm (40.74 m²) |
| Radar, E-M Band (2-100 GHz) | 16.1 dBsm (40.74 m²) | 19.2 dBsm (83.18 m²) | 16.1 dBsm (40.74 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| 40mm/60 Mk3 Single Bofors | 42 | 1 sec | - |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| 40mm/60 Mk3 Single Bofors | 820 | 4x Mounts |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | VHF Radio [Secure] | 100 nm | 0 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x Fijenoord-MAN Diesel | Diesel | N/A | 2 | 2 | 2 | - | No | - |
Aircraft Facilities
No Data