Basic Information
| Category | Surface Combatant | Type | PB - Patrol Boat |
| Year Commissioned | 2011 | Year Decommissioned | 0 |
| Nationality | Saudi Arabia | Hypothetical | No |
| Beam | 8.8 m | Draft | 0 m |
| Height | 0 m | Length | 20.6 m |
| Crew | 2 people | Damage Points (DP) | 38 |
| Standard Displacement | 100 tons | Full Displacement | 0 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Generic Surface Search Radar | Radar, Surface Search & Navigation | 0.20 - 48.00 nm | 4 sec | Late 1960s |
Ship Capabilities Code
No Data
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 100 dB | 101 dB | 102 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 70.5 dB | 71 dB | 72 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 62.5 dB | 63 dB | 64 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 54 dB | 55 dB | 56 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 4 dB | 4 dB | 4 dB |
| Visual Detection Range | 4.86 nm | 8.26 nm | 4.86 nm |
| Visual Classification Range | 2.07 nm | 3.67 nm | 2.07 nm |
| Infrared Detection Range | 4.86 nm | 8.26 nm | 4.86 nm |
| Infrared Classification Range | 2.07 nm | 3.67 nm | 2.07 nm |
| Radar, A-D Band (30-2000 MHz) | 7.6 dBsm (5.75 m²) | 10.3 dBsm (10.72 m²) | 7.6 dBsm (5.75 m²) |
| Radar, E-M Band (2-100 GHz) | 7.6 dBsm (5.75 m²) | 10.3 dBsm (10.72 m²) | 7.6 dBsm (5.75 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| No Data | |||
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | VHF Radio [Secure] | 100 nm | 0 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x Air Propellers | Gas Turbine | N/A | 2 | 2 | 2 | - | No | - |
Aircraft Facilities
No Data