Basic Information
| Category | Surface Combatant | Type | OPV - Offshore Patrol Vessel |
| Year Commissioned | 2001 | Year Decommissioned | 0 |
| Nationality | Netherlands | Hypothetical | No |
| Beam | 11 m | Draft | 4 m |
| Height | 0 m | Length | 61.43 m |
| Crew | 11 people | Damage Points (DP) | 280 |
| Standard Displacement | 1240 tons | Full Displacement | 0 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Generic Surface Search Radar | Radar, Surface Search, Medium-Range | 0.10 - 96.00 nm | 2 sec | Early 2000s |
| Generic Binoculars | Visual, Binoculars | 0.00 - 18.00 nm | 10 sec | Visual |
Ship Capabilities Code
No Data
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 120 dB | 121 dB | 122 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 90.5 dB | 91 dB | 92 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 82.5 dB | 83 dB | 84 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 74 dB | 75 dB | 76 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 20 dB | 100 dB | 20 dB |
| Visual Detection Range | 10.12 nm | 17.2 nm | 10.12 nm |
| Visual Classification Range | 3.44 nm | 6.11 nm | 3.44 nm |
| Infrared Detection Range | 6.74 nm | 11.47 nm | 6.74 nm |
| Infrared Classification Range | 2.87 nm | 5.1 nm | 2.87 nm |
| Radar, A-D Band (30-2000 MHz) | 18.9 dBsm (77.62 m²) | 22.2 dBsm (165.96 m²) | 18.9 dBsm (77.62 m²) |
| Radar, E-M Band (2-100 GHz) | 18.9 dBsm (77.62 m²) | 22.2 dBsm (165.96 m²) | 18.9 dBsm (77.62 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| No Data | |||
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | UHF Radio [Unsecure] | 100 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x Caterpillar 3516BHD Diesels | Diesel | N/A | 2 | 2 | 2 | - | No | - |
Aircraft Facilities
No Data