Basic Information
| Category | Amphibious | Type | LCU - Utility Landing Craft |
| Year Commissioned | 1977 | Year Decommissioned | 0 |
| Nationality | Brunei | Hypothetical | No |
| Beam | 6.1 m | Draft | 1.1 m |
| Height | 0 m | Length | 22.8 m |
| Crew | 8 people | Damage Points (DP) | 22 |
| Standard Displacement | 64 tons | Full Displacement | 0 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Decca 1216 | Radar, Surface Search & Navigation | 0.20 - 48.00 nm | 2 sec | Late 1970s |
Ship Capabilities Code
Degaussed Steel Hull
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 115 dB | 116 dB | 117 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 85.5 dB | 86 dB | 87 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 77.5 dB | 78 dB | 79 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 69 dB | 70 dB | 71 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 8 dB | 40 dB | 8 dB |
| Visual Detection Range | 4.76 nm | 8.09 nm | 4.76 nm |
| Visual Classification Range | 1.92 nm | 3.41 nm | 1.92 nm |
| Infrared Detection Range | 5.01 nm | 8.52 nm | 5.01 nm |
| Infrared Classification Range | 2.13 nm | 3.79 nm | 2.13 nm |
| Radar, A-D Band (30-2000 MHz) | 8.6 dBsm (7.24 m²) | 11.4 dBsm (13.80 m²) | 8.6 dBsm (7.24 m²) |
| Radar, E-M Band (2-100 GHz) | 8.6 dBsm (7.24 m²) | 11.4 dBsm (13.80 m²) | 8.6 dBsm (7.24 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| No Data | |||
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | MF Radio [Unsecure] | 100 nm | 10 |
| Radio | LF Radio [Unsecure] | 100 nm | 10 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
| Radio | MF Radio [Secure] | 100 nm | 10 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x General Motors Detroit 6-71 | Diesel | N/A | 2 | 2 | 2 | - | No | - |
Aircraft Facilities
No Data