Basic Information
| Category | Carrier (Aviation Ship) | Type | LPH - Amphibious Assault Helicopter Carrier |
| Year Commissioned | 2021 | Year Decommissioned | 0 |
| Nationality | South Korea | Hypothetical | No |
| Beam | 31 m | Draft | 7 m |
| Height | 0 m | Length | 199 m |
| Crew | 300 people | Damage Points (DP) | 2200 |
| Standard Displacement | 17000 tons | Full Displacement | 18800 tons |
| Empty Displacement | 14300 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation | ||||||||||||||||||||||||||||
| K/SPS-95K | Radar, Surface Search & Navigation | 0.20 - 108.00 nm | 5 sec | Late 1990s | ||||||||||||||||||||||||||||
| K/SPS-550K | Radar, Air & Surface Search, 3D Medium-Range | 0.10 - 135.00 nm | 2 sec | Late 2010s | ||||||||||||||||||||||||||||
| EL/M-2248 MF-STAR | Radar, FCR, Surface-to-Air, Long-Range | 0.60 - 280.00 nm | 2 sec | Early 2000s | ||||||||||||||||||||||||||||
| EL/M-2248 MF-STAR | Radar, FCR, Surface-to-Air, Long-Range | 0.60 - 280.00 nm | 2 sec | Early 2000s | ||||||||||||||||||||||||||||
| EL/M-2248 MF-STAR | Radar, FCR, Surface-to-Air, Long-Range | 0.60 - 280.00 nm | 2 sec | Early 2000s | ||||||||||||||||||||||||||||
| EL/M-2248 MF-STAR | Radar, FCR, Surface-to-Air, Long-Range | 0.60 - 280.00 nm | 2 sec | Early 2000s | ||||||||||||||||||||||||||||
| K/SLQ-200(V)K Sonata [ECM] | OECM & DECM, Offensive & Defensive ECM | 0.00 - 0.00 nm | 0 sec | Late 1980s | ||||||||||||||||||||||||||||
| K/SLQ-200(V)K Sonata [ECM] | OECM & DECM, Offensive & Defensive ECM | 0.00 - 0.00 nm | 0 sec | Late 1980s | ||||||||||||||||||||||||||||
| K/SLQ-200(V)K Sonata [ESM] | ELINT | 0.00 - 500.00 nm | 20 sec | Late 1980s | ||||||||||||||||||||||||||||
| DIBV-2 VAMPIR-MB Sensor Group | ||||||||||||||||||||||||||||||||
|
Group Components
|
||||||||||||||||||||||||||||||||
Ship Capabilities Code
Nuclear Shock Resistant
Degaussed Steel Hull
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 140 dB | 141 dB | 142 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 110.5 dB | 111 dB | 112 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 102.5 dB | 103 dB | 104 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 94 dB | 95 dB | 96 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 80 dB | 600 dB | 80 dB |
| Visual Detection Range | 9.12 nm | 15.5 nm | 9.12 nm |
| Visual Classification Range | 3.67 nm | 6.53 nm | 3.67 nm |
| Infrared Detection Range | 9.6 nm | 16.31 nm | 9.6 nm |
| Infrared Classification Range | 4.08 nm | 7.25 nm | 4.08 nm |
| Radar, A-D Band (30-2000 MHz) | 29 dBsm (794.33 m²) | 32.7 dBsm (1862.09 m²) | 29 dBsm (794.33 m²) |
| Radar, E-M Band (2-100 GHz) | 29 dBsm (794.33 m²) | 32.7 dBsm (1862.09 m²) | 29 dBsm (794.33 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| DAGAIE Mk2 AMBL-1B DL | 10 | 1 sec | - |
| 20mm/100 Mk15 Phalanx Blk 1B CIWS | 5 | 4 sec | 2000 |
| K-VLS [4 Cells] | 4 | 2 sec | Dokdo Class, K-SAAM |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| DAGAIE Mk2 AMBL-1B | 80 | 4x Mounts |
| 20mm/100 Mk15 Phalanx Blk 1B | 20 | 2x Mounts |
| Helicopter Magazine | 10000 | Generic, Empty |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | VHF Radio [Secure] | 100 nm | 0 |
| Link 11 | Link 11 | 300 nm | 0 |
| Link 14 | Link 14 | 300 nm | 0 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
| Sky Bow Weapon Link | Sky Bow Command Datalink | 120 nm | 8 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 4x SEMT-Pielstick 16 PC2.5 STC Diesels | Diesel | N/A | 4 | 4 | 4 | - | No | - |
Aircraft Facilities
Open Parking (x6)
Elevator (x1)
Elevator (x1)
Hangar (x10)
Pad (x1)
Pad (x1)
Pad (x1)
Pad (x1)
Pad (x1)
Runway (x1)