Basic Information
| Category | Auxiliary | Type | MSI - Inshore Minesweeper |
| Year Commissioned | 1990 | Year Decommissioned | 2014 |
| Nationality | Australia | Hypothetical | No |
| Beam | 8.5 m | Draft | 3.4 m |
| Height | 0 m | Length | 29.6 m |
| Crew | 10 people | Damage Points (DP) | 64 |
| Standard Displacement | 400 tons | Full Displacement | 412 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Furuno | Radar, Surface Search & Navigation | 0.20 - 20.00 nm | 2 sec | Early 1970s |
| Generic Magnetic & Acoustic Mine Sweep | Mine Sweep, Magnetic & Acoustic Multi-Influence | 0.00 - 0.00 nm | 0 sec | Early 1960s |
| Generic Mechanical Cable Cutter Mine Sweep | Mine Sweep, Mechanical Cable Cutter | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
Ship Capabilities Code
Built to Mercantile Standards (-30% DP Penalty)
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 115 dB | 116 dB | 117 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 85.5 dB | 86 dB | 87 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 77.5 dB | 78 dB | 79 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 69 dB | 70 dB | 71 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 8 dB | 40 dB | 8 dB |
| Visual Detection Range | 5.15 nm | 8.75 nm | 5.15 nm |
| Visual Classification Range | 2.07 nm | 3.68 nm | 2.07 nm |
| Infrared Detection Range | 5.42 nm | 9.21 nm | 5.42 nm |
| Infrared Classification Range | 2.3 nm | 4.09 nm | 2.3 nm |
| Radar, A-D Band (30-2000 MHz) | 11.3 dBsm (13.49 m²) | 14.2 dBsm (26.30 m²) | 11.3 dBsm (13.49 m²) |
| Radar, E-M Band (2-100 GHz) | 11.3 dBsm (13.49 m²) | 14.2 dBsm (26.30 m²) | 11.3 dBsm (13.49 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| No Data | |||
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x Stork Wekspoor Diesels | Diesel | N/A | 2 | 2 | 2 | - | No | - |
Aircraft Facilities
No Data